The Market Desk · Cities
Home prices by city
Home prices and sales for 23 cities and towns in Flagler, Volusia, St. Johns and Putnam counties, Florida, from public sale records, updated monthly.
| City | Single-family median | Per sq ft | Homes sold (12 mo) |
|---|---|---|---|
| Flagler County | |||
| Palm Coast | $360,000 | $193 | 3,116 |
| Flagler Beach | $549,000 | $286 | 276 |
| Bunnell | $299,000 | $190 | 183 |
| Volusia County | |||
| Ormond Beach | $405,000 | $218 | 1,520 |
| Daytona Beach | $345,000 | $206 | 1,350 |
| Daytona Beach Shores | $394,000 | $240 | 342 |
| Holly Hill | $248,000 | $182 | 185 |
| South Daytona | $271,000 | $189 | 214 |
| Port Orange | $360,000 | $213 | 1,050 |
| Ponce Inlet | $805,000 | $374 | 165 |
| New Smyrna Beach | $475,000 | $244 | 1,318 |
| Edgewater | $299,000 | $201 | 487 |
| DeLand | $356,000 | $203 | 1,302 |
| Orange City | $300,000 | $209 | 278 |
| DeBary | $382,000 | $207 | 459 |
| Deltona | $305,000 | $203 | 1,150 |
| St. Johns County | |||
| St. Augustine | $450,000 | $194 | 4,803 |
| St. Johns | $555,000 | $202 | 1,391 |
| Ponte Vedra | $785,000 | $282 | 1,594 |
| Hastings | $295,000 | $185 | 159 |
| Putnam County | |||
| Palatka | $220,000 | $145 | 398 |
| Interlachen | $217,000 | $130 | 174 |
| Satsuma | $251,000 | $157 | 162 |
Qualified residential sales from public records, last 12 complete months per county, grouped by mailing city. Compiled by Dave Petkovsek, Realty Exchange.
