Home › Homes sold › 2025
Homes sold in 2025
479 sales by Realty Exchange in 2025, $192.5 million in all, 7 of them handled by me personally. Newest first.
| Sold | Address | City | Neighborhood | Price | Type | Our side |
|---|---|---|---|---|---|---|
| 12/31/2025 | 4177 Old Kings Rd N | Palm Coast | — | $450,000 | Commercial | Both sides |
| 12/30/2025 | 17 Randolph Dr | Palm Coast | Palm Coast Sec 30 | $229,900 | Home | Seller's side |
| 12/30/2025 | 9 Whitney Pl | Palm Coast | Palm Coast Sec 23 | $389,000 | Home | Seller's side |
| 12/30/2025 | 111 Buccaneer Pl | Palm Coast | Seminole Palms Ph 1 | $424,990 | Home | Buyer's side |
| 12/30/2025 | 992 Shockney Dr | Ormond Beach | Tomoka Estates Unit 07 Rep | $549,000 | Home | Seller's side |
| 12/29/2025 | 186 Pritchard Dr | Palm Coast | Palm Coast Sec 58 | $319,990 | Home | Buyer's side |
| 12/29/2025 | 9 Pier Ln | Palm Coast | 2153 - Section 26-Pine Grove | $290,000 | Home | Buyer's side |
| 12/29/2025 | 19 Pine Crest Ln | Palm Coast | Palm Coast | $290,000 | Home | Buyer's side |
| 12/29/2025 | 3325 Arch Ave | Ormond Beach | 2527 - Plantation Oaks - Archer's Mill Phase 2 | $439,990 | Home | Buyer's side |
| 12/29/2025 | 7 Russkin Ln | Palm Coast | Palm Coast Sec 32 | $297,000 | Home | Buyer's side |
| 12/29/2025 | 18 Mahogany Way | Palm Coast | Retreat at Town Center | $439,000 | Home | Buyer's side |
| 12/29/2025 | 1825 County Road 302 | Bunnell | St Johns Dev Co S | $1,070,000 | Home | Seller's side |
| 12/29/2025 | 17 Renworth Pl | Palm Coast | Palm Coast Sec 33 | $300,000 | Home | Buyer's side |
| 12/26/2025 | 61 Bruce Ln | Palm Coast | Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P | $369,900 | Home | Buyer's side |
| 12/26/2025 | 48 Reidsville Dr | Palm Coast | Palm Coast Section 26 | $294,888 | Home | Buyer's side |
| 12/23/2025 | 68 White Star Dr | Palm Coast | Palm Coast Sec 23 | $305,000 | Home | Buyer's side |
| 12/23/2025 | 1 Kaslo Ct | Palm Coast | Palm Coast Section 65 | $280,888 | Home | Buyer's side |
| 12/22/2025 | 568 Luna Bella Ln | New Smyrna Beach | Promenade Parke | $975,000 | Home | Buyer's side |
| 12/22/2025 | 231 Riverside Dr Unit 1003-1 | Holly Hill | Marina Grande/Halifax 01 | $325,000 | Condo | Buyer's side |
| 12/22/2025 | 5274 Olive Ave | Bunnell | Daytona North Sub | $29,000 | Lot | Both sides |
| 12/22/2025 | 15 Richfield Ln | Palm Coast | Lehigh Woods | $329,900 | Home | Buyer's side |
| 12/22/2025 | 4 Zephyr Lily | Palm Coast | Quail Hollow | $297,400 | Home | Buyer's side |
| 12/19/2025 | 1555 Crum St | Starke | — | $119,000 | Mobile or manufactured | Both sides |
| 12/19/2025 | 33 Putter Dr | Palm Coast | Palm Coast Sec 25 | $300,000 | Home | Buyer's side |
| 12/19/2025 | 4121 Old Kings Rd N | Palm Coast | Nottingham | $445,000 | Land | Seller's side |
| 12/19/2025 | 16 Farmbrook Ln | Palm Coast | Palm Harbor Center Ph 01 | $225,000 | Home | Both sides |
| 12/19/2025 | 224 Sierras Loop | St Augustine | Andalusia Ph 1 | $499,000 | Home | Seller's side |
| 12/19/2025 | 7 Burton Pl | Palm Coast | Palm Coast Sec 35 | $262,500 | Home | Both sides |
| 12/19/2025 | 185 Renwick Pkwy | St Augustine | Southaven Ph Iia | $657,000 | Home | Both sides |
| 12/19/2025 | 1044 County Road 305 | Bunnell | Daytona North Sub | $680,000 | Commercial | Seller's side |
| 12/19/2025 | 102 Foxhall Ln | Palm Coast | Palm Harbor | $75,000 | Lot | Seller's side |
| 12/19/2025 | 35 Timoga Trl | St Augustine | Villages of Seloy Condos | $420,000 | Townhome | Both sides |
| 12/17/2025 | 12 Oconee Dr | Palm Coast | Colbert Landings | $384,990 | Home | Buyer's side |
| 12/16/2025 | 8 Emerald Ln | Palm Coast | Palm Coast/Easthampton Sec 34 | $290,000 | Home | Buyer's side |
| 12/16/2025 | 13 Wentworth Ln | Palm Coast | Palm Coast Wynnfield Sec 21 | $350,000 | Home | Buyer's side |
| 12/16/2025 | 440 Lambert Ave | Flagler Beach | Ocean City Sub | $1,560,000 | Home | Seller's side |
| 12/16/2025 | 5275 County Road 305 | Bunnell | St Johns Dev Co Sub | $495,000 | Home | Seller's side |
| 12/15/2025 | 2858 Royal Palm Dr | Bunnell | Daytona North Sub | $28,000 | Lot | Buyer's side |
| 12/15/2025 | 145 W Waterside Pkwy | Palm Coast | Crossings/Grand Haven Ph II | $300,000 | Home | Seller's side |
| 12/15/2025 | 36 Rymer Ln | Palm Coast | Lehigh Woods | $67,500 | Lot | Seller's side |
| 12/12/2025 | 34 Raintree Pl | Palm Coast | Palm Coast Sec 30 | $398,000 | Duplex or more | Buyer's side |
| 12/12/2025 | 37 Fircrest Ln | Palm Coast | Forest Grove Bus Center | $80,000 | Lot | Buyer's side |
| 12/12/2025 | 3151 Water Oak Rd | Bunnell | Daytona North | $45,000 | Mobile or manufactured | Both sides |
| 12/12/2025 | 33 Veranda Way Unit 33 | Palm Coast | Arbor Trace at Palm Coast Condo | $225,000 | Condo | Buyer's side |
| 12/12/2025 | 25 Port Echo Ln | Palm Coast | Palm Coast Sec 28 | $280,500 | Home | Buyer's side |
| 12/10/2025 | 215 Rue De Paresse | Tavares | Tavares Les Chateau Villa Mhp | $78,000 | Mobile or manufactured | Seller's side |
| 12/05/2025 | 6 Cherry Ct | Palm Coast | Palm Harbor | $685,000 | Home | Buyer's side |
| 12/04/2025 | 33 Fariston Pl | Palm Coast | Palm Coast Sec 09 | $499,999 | Home | Seller's side |
| 12/04/2025 | 34 Collingdale Ct | Palm Coast | Palm Coast Sec 14 | $625,000 | Home | Seller's side |
| 12/03/2025 | 314 Palm Coast Pkwy NE Unit 202 | Palm Coast | Shangri La Condo | $160,000 | Condo | Seller's side |
| 12/03/2025 | 161 Florida Park Dr | Palm Coast | Palm Coast/Florida Park Sec 06 | $390,000 | Home | Both sides |
| 12/02/2025 | 202 Willow Oak Way | Palm Coast | Estates Grand Haven Ph 2 | $900,000 | Home | Buyer's side |
| 12/01/2025 | 33 N Riverwalk Dr | Palm Coast | Palm Coast Plantation Un 1A | $970,000 | Home | Seller's side |
| 12/01/2025 | 54 Riverina Dr | Palm Coast | Palm Coast Sec 31 | $465,000 | Home | Buyer's side |
| 12/01/2025 | 57 Woodhollow Ln | Palm Coast | Palm Coast Sec 27 Blk 58 & 59 | $413,900 | Home | Seller's side |
| 11/26/2025 | 11 Russkin Ln | Palm Coast | Palm Coast Sec 32 | $310,000 | Home | Seller's side |
| 11/25/2025 | 8 Sharon Ter | Ormond Beach | Oak Forest Ph 01-05 | $400,000 | Home | Seller's side |
| 11/25/2025 | 139 Heron Dr | Palm Coast | — | $127,500 | Land | Buyer's side |
| 11/24/2025 | 5 Shady Ln S | Palm Coast | Magnolia Manor Un 2 | $220,000 | Mobile or manufactured | Buyer's side |
| 11/21/2025 | 302 Canton Ct Unit 54 | Sun City Center | Cambridge C Condo | $87,000 | Condo | Buyer's side |
| 11/21/2025 | 17 Randolph Dr | Palm Coast | Palm Coast Sec 30 | $160,000 | Home | Both sides |
| 11/21/2025 | 8 Bunker View Pl | Palm Coast | Palm Coast Sec 35 | $535,000 | Duplex or more | Buyer's side |
| 11/21/2025 | 87 Selma Trl | Palm Coast | Palm Coast Seminole Park Sec 58 | $500,000 | Home | Seller's side |
| 11/21/2025 | 31 Pinto Ln | Palm Coast | Palm Coast Sec 26 | $327,500 | Home | Seller's side |
| 11/19/2025 | 80 N Lakewalk Dr | Palm Coast | Palm Coast Plantation | $652,000 | Home | Buyer's side |
| 11/17/2025 | 35 Sandy Ln | Palm Coast | Flagler Village | $346,990 | Home | Buyer's side |
| 11/17/2025 | 5 Wilksboro Pl | Palm Coast | Palm Coast Sec 19 | $283,500 | Home | Seller's side |
| 11/14/2025 | 39 Ryan Dr | Palm Coast | Palm Coast Sec 29 | $340,000 | Home | Both sides |
| 11/14/2025 | 96 Club House Dr | Palm Coast | Palm Coast Sec 03 Palm Harbor Office Park | $960,000 | Home | Both sides |
| 11/14/2025 | 8 Crosstie Ct | Palm Coast | Crossings Grand Haven Ph I | $300,000 | Home | Seller's side |
| 11/12/2025 | 156 Pioneer Trl | Green Cove Springs | — | $125,000 | Lot | Buyer's side |
| 11/12/2025 | 62 Beechwood Ln | Palm Coast | Belle Terre Sec 11 | $305,000 | Home | Seller's side |
| 11/10/2025 | 67 Folson Ln | Palm Coast | Palm Coast Sec 07 | $436,500 | Home | Buyer's side |
| 11/10/2025 | 16 Ferndale Ln | Palm Coast | Palm Harbor | $392,990 | Home | Buyer's side |
| 11/10/2025 | 142 Whispering Pine Dr | Palm Coast | Palm Coast Sec 23 | $345,000 | Home | Seller's side |
| 11/08/2025 | 55 Woodlawn Dr | Palm Coast | Palm Coast Sec 27 Blk 58 & 59 | $269,000 | Home | Buyer's side |
| 11/07/2025 | 29 Wellstream Ln | Palm Coast | Palm Coast Sec 21 | $525,000 | Home | Seller's side |
| 11/07/2025 | 2 Cleveland Ct | Palm Coast | Palm Coast Sec 14 | $845,000 | Home | Both sides |
| 11/06/2025 | 170 Point Pleasant Dr | Palm Coast | Palm Coast Sec 28 | $250,000 | Home | Seller's side |
| 11/06/2025 | 10 Riverview Pl | Palm Coast | Leighwoods | $277,000 | Home | Buyer's side |
| 11/05/2025 | 10405 Crotty Ave | Hastings | Flagler Estates | $214,900 | Mobile or manufactured | Seller's side |
| 11/04/2025 | 288 Redbud Rd | Palm Coast | Trails | $230,000 | Townhome | Buyer's side |
| 11/04/2025 | 10 Post Oak Ln | Palm Coast | Palm Coast Pine Grove Sec 28 Map | $300,000 | Home | Both sides |
| 11/03/2025 | 5539 Estero Loop | Port Orange | Westport Reserve Ph 3 | $385,000 | Home | Seller's side |
| 10/31/2025 | 90 Coral Reef Ct N | Palm Coast | Palm Coast Sec 04 | $87,000 | Land | Buyer's side |
| 10/31/2025 | 2863 Royal Palm Dr | Bunnell | Daytona North Sub | $260,000 | Mobile or manufactured | Seller's side |
| 10/31/2025 | 16 Lake Success Dr | Palm Coast | Matanzas Woods | $345,000 | Home | Buyer's side |
| 10/30/2025 | 39 Cottonwood Ct | Palm Coast | Palm Coast Sec 14 | $1,050,000 | Home | Both sides |
| 10/30/2025 | 140 Frontier Dr | Palm Coast | Palm Coast Sec 07 | $75,000 | Lot | Both sides |
| 10/30/2025 | 12 Weldon Way | Palm Coast | Whispering Oaks Sub | $725,000 | Home | Both sides |
| 10/30/2025 | 38 Beechwood Ln | Palm Coast | Palm Coast Northwest Quadrant | $314,500 | Home | Buyer's side |
| 10/29/2025 | 25 Classic Ct S | Palm Coast | Palm Coast Sec 03 Palm Harbor Office Park | $400,000 | Home | Both sides |
| 10/29/2025 | 116 Forsythe Ln | Palm Coast | Palm Coast Sec 07 | $395,000 | Home | Seller's side |
| 10/28/2025 | 19 Rydell Ln | Palm Coast | Palm Coast Sec 29 | $259,000 | Home | Seller's side |
| 10/24/2025 | 14 Cottagegate Ct | Palm Coast | Country Clu Cove Sec 14 | $720,000 | Home | Seller's side |
| 10/24/2025 | 947 W River Rd | Palatka | St Johns Harbor 03 | $10,000 | Lot | Seller's side |
| 10/24/2025 | 10105 Weatherby Ave | Hastings | — | $16,500 | Lot | Seller's side |
| 10/22/2025 | 24 Coral Reef Ct N Unit A & B | Palm Coast | Palm Coast Sec 04 | $571,500 | Duplex or more | Seller's side |
| 10/22/2025 | 4408 Clove Ave | Bunnell | Daytona North Sub | $33,000 | Land | Buyer's side |
| 10/21/2025 | 11927 SW 5th Ave | Gainesville | Parker Road Sub | $375,000 | Home | Seller's side |
| 10/20/2025 | 6 Ferdinand Ln | Palm Coast | Palm Harbor Center Ph 01 | $178,000 | Home | Seller's side |
| 10/20/2025 | 8 Lakeside Pl W | Palm Coast | Lake View Sub | $535,900 | Home | Seller's side |
| 10/20/2025 | 9 Farmdale Ln | Palm Coast | Palm Coast Sec 09 | $295,000 | Home | Seller's side |
| 10/17/2025 | 1505 County Road 13 | Bunnell | St Johns Dev Co | $200,000 | Land | Buyer's side |
| 10/17/2025 | 5 Clinton Ct N | Palm Coast | Palm Coast Sec 04 | $590,000 | Home | Seller's side |
| 10/17/2025 | 179 Frankford Ln | Palm Coast | Palm Coast Sec 07 | $255,000 | Home | Seller's side |
| 10/16/2025 | 20 Warwick Ave | Ormond Beach | Ormond Terrace | $355,000 | Home | Buyer's side |
| 10/15/2025 | 1224 S Peninsula Dr Unit 422Dave | Daytona Beach | Pendleton Club Condo | $183,500 | Condo | Seller's side |
| 10/14/2025 | 69 Covington Ln | Palm Coast | Palm Coast Sec 16 | $140,000 | Lot | Buyer's side |
| 10/14/2025 | 41 Fawn Ln | Palm Coast | Palm Harbor | $250,000 | Home | Seller's side |
| 10/14/2025 | 55 Riverview Bnd S Unit 2011 | Palm Coast | Tidelands | $277,000 | Condo | Both sides |
| 10/13/2025 | 8 Whippoorwill Dr | Palm Coast | Palm Coast Sec 23 | $265,000 | Home | Seller's side |
| 10/13/2025 | 2737 John Bull | Flagler Beach | Atlanta Beach Sub | $600,000 | Home | Seller's side |
| 10/10/2025 | 17 Egan Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $95,000 | Lot | Seller's side |
| 10/10/2025 | 4625 Jonathan St | Hastings | Plat/Flagler Estates Tr 762 Un | $75,000 | Mobile or manufactured | Both sides |
| 10/10/2025 | 13 Washington Pl | Palm Coast | Palm Coast/Wynnfield Sec 18 | $270,000 | Home | Both sides |
| 10/10/2025 | 342 Euclid Ave | Daytona Beach | Ortona South | $405,000 | Home | Seller's side |
| 10/10/2025 | 6 Linden Pl | Palm Coast | Palm Coast | $363,400 | Home | Buyer's side |
| 10/10/2025 | 7 Kaufman Pl | Palm Coast | Palm Coast Kankakee Run Sec 65 | $265,000 | Home | Buyer's side |
| 10/10/2025 | 10330 Isaacson Ave | Hastings | Flagler Estates | $268,990 | Home | Buyer's side |
| 10/09/2025 | 7 Wavra Pl | Palm Coast | Pine Lakes | $429,900 | Home | Buyer's side |
| 10/09/2025 | 231 Westhampton Dr | Palm Coast | Deerwood Rep Blk 20 Pine Lakes Golf Course | $260,000 | Home | Seller's side |
| 10/08/2025 | 39 Whittington Dr | Palm Coast | Palm Coast Sec 23 | $68,000 | Lot | Seller's side |
| 10/07/2025 | 19 Ebb Tide Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $311,980 | Home | Seller's side |
| 10/06/2025 | 23 Woodfair Ln | Palm Coast | Palm Coast Sec 27 Blk 58 & 59 | $344,000 | Home | Buyer's side |
| 10/06/2025 | 14 Flametree Ct | Palm Coast | Palm Coast/Florida Park Sec 06 | $499,000 | Home | Buyer's side |
| 10/06/2025 | 7 Llovera Pl | Palm Coast | Palm Coast Sec 64 | $268,000 | Home | Seller's side |
| 10/06/2025 | 7 Point Pleasant Dr | Palm Coast | Palm Coast Sec 28 | $225,000 | Home | Buyer's side |
| 10/01/2025 | 41 Lafayette Ln | Palm Coast | Savannah Square Sub | $285,000 | Townhome | Seller's side |
| 10/01/2025 | 5214 Tangerine Ave | Bunnell | Daytona North Sub | $29,000 | Other | Both sides |
| 10/01/2025 | 8 White Horse Ln | Palm Coast | Palm Coast Sec 23 | $380,000 | Home | Seller's side |
| 10/01/2025 | 54 Fieldstone Ln | Palm Coast | Forest Grove Bus Center | $343,900 | Home | Buyer's side |
| 09/30/2025 | 1636 Areca Palm Dr | Port Orange | Royal Palm PUD Ph 02 | $295,000 | Townhome | Buyer's side |
| 09/30/2025 | 11 Fountain Gate Ln | Palm Coast | Palm Coast Sec 07 | $480,000 | Home | Seller's side |
| 09/30/2025 | 31 Pinnacle Pl | Bunnell | Grand Reserve Ph 4 | $286,500 | Home | Buyer's side |
| 09/30/2025 | 4 Zebrawood Ct | Palm Coast | Palm Coast Sec 63 | $233,000 | Home | Seller's side |
| 09/30/2025 | 24 Llewellyn Trl | Palm Coast | Palm Coast Sec 64 | $363,382 | Home | Buyer's side |
| 09/30/2025 | 65 Arena Lake Dr | Palm Coast | Hidden Lakes Ph I Sec 2A | $630,000 | Home | Seller's side |
| 09/29/2025 | 1499 Fountain View St | Ormond Beach | Fountain View | $364,990 | Home | Buyer's side |
| 09/29/2025 | 169 Pine Grove Dr | Palm Coast | Palm Coast Sec 26 | $66,000 | Lot | Both sides |
| 09/29/2025 | 34 Louisiana Dr | Palm Coast | 04 Fairways | $69,000 | Lot | Buyer's side |
| 09/29/2025 | 16 Wheatfield Dr | Palm Coast | Plam Coast Wynnfield Sec 23 Ma | $330,000 | Home | Seller's side |
| 09/29/2025 | 76 Woodlawn Dr | Palm Coast | Palm Coast | $550,000 | Home | Buyer's side |
| 09/29/2025 | 16 Birchwood Pl | Palm Coast | Palm Coast Sec 35 | $355,000 | Home | Seller's side |
| 09/26/2025 | 8 Blakeport Ln | Palm Coast | Palm Coast/Bernard Mdws Sec 81 | $260,000 | Home | Buyer's side |
| 09/26/2025 | 9840 Crotty Ave | Hastings | X | $199,000 | Mobile or manufactured | Buyer's side |
| 09/26/2025 | 82 Bud Hollow Dr | Palm Coast | Palm Coast Sec 35 | $165,000 | Home | Both sides |
| 09/26/2025 | 803 Westlake Dr | Ormond Beach | Plantation Bay Sec 2a-F Un 1 | $620,000 | Home | Seller's side |
| 09/24/2025 | 560 Brookhaven Trl | Ormond Beach | Ridgehaven | $356,990 | Home | Buyer's side |
| 09/23/2025 | 605 N Moore St | Bunnell | Town of Bunnell | $260,000 | Home | Both sides |
| 09/22/2025 | 34 Bannbury Ln | Palm Coast | Indian Trails | $350,000 | Home | Buyer's side |
| 09/19/2025 | 1324 Dovercourt Ln | Ormond Beach | Plantation Bay Sec 1d-5 Unit 3A | $830,000 | Home | Buyer's side |
| 09/19/2025 | 57 Rockefeller Dr | Palm Coast | Palm Coast Sec 32 | $369,000 | Home | Seller's side |
| 09/19/2025 | 17 Grand Par Ct | Bunnell | Grand Reserve Ph 1A 1B | $330,000 | Home | Buyer's side |
| 09/19/2025 | 82 Cimmaron Dr | Palm Coast | Palm Coast Sec 14 | $475,000 | Home | Both sides |
| 09/17/2025 | 30 Emerson Dr | Palm Coast | Cypress Knoll | $299,000 | Home | Both sides |
| 09/16/2025 | 1511 Center Ave | Holly Hill | Fleming Pitch Grant | $173,000 | Home | Buyer's side |
| 09/16/2025 | 145 Heron Dr | Palm Coast | Palm Coast Plantation Un 3 | $720,000 | Home | Buyer's side |
| 09/12/2025 | 16 Pine Hurst Ln Unit A | Palm Coast | Palm Coast Sec 26 | $380,000 | Duplex or more | Seller's side |
| 09/11/2025 | 27 Ryecrest Ln | Palm Coast | Palm Coast Sec 29 | $265,000 | Home | Seller's side |
| 09/10/2025 | 63 Randolph Dr | Palm Coast | Palm Coast Sec 30 | $340,000 | Home | Both sides |
| 09/10/2025 | 90 Beaverdam Ln | Palm Coast | Palm Coast Northwest Quadrant | $258,350 | Home | Buyer's side |
| 09/09/2025 | 24 Fifer Ln | Palm Coast | Forest Grove Bus Center | $465,000 | Home | Seller's side |
| 09/08/2025 | 5 Corona Ct | Palm Coast | Palm Coast Sec 16 | $639,000 | Home | Seller's side |
| 09/08/2025 | 1328 County Road 305 | Bunnell | Daytona North Sub | $220,000 | Mobile or manufactured | Buyer's side |
| 09/06/2025 | 26 Firethorn Ln | Palm Coast | Palm Harbor | $544,940 | Home | Buyer's side |
| 09/05/2025 | 7 Blackthorn Ct | Palm Coast | Palm Coast/Bernard Mdws Sec 81 | $239,000 | Home | Seller's side |
| 09/05/2025 | 44 Edward | Palm Coast | Cypress Knoll | $400,000 | Home | Seller's side |
| 09/05/2025 | 3 E Point Ct | Palm Coast | Hamptons Sub | $350,000 | Home | Both sides |
| 09/05/2025 | 12 Bannerwood Ln | Palm Coast | Bayside Prcl C | $360,000 | Home | Seller's side |
| 09/05/2025 | 218 Montgomery Ct | Palm Coast | Seminole Palms Ph 1 | $399,990 | Home | Buyer's side |
| 09/05/2025 | 72 Flemingwood Ln | Palm Coast | Palm Coast/Florida Park Sec 10 | $585,000 | Home | Seller's side |
| 09/05/2025 | 100 Bella Harbor Ct Unit 106 | Palm Coast | Bella Harbor | $179,000 | Condo | Both sides |
| 09/04/2025 | 54 Pine Grove Dr | Palm Coast | Palm Coast Pine Grove Sec 26 | $290,000 | Home | Seller's side |
| 09/04/2025 | 254 Conservatory Dr | Palm Coast | Conservatory Hammock Beach | $190,000 | Lot | Seller's side |
| 09/03/2025 | 30 Wood Haven Dr | Palm Coast | Palm Coast Wynnfield Sec 27 | $420,000 | Home | Buyer's side |
| 09/03/2025 | 2154 Willow Banks Ln | Green Cove Springs | Cross Creek | $369,359 | Home | Both sides |
| 09/01/2025 | 21 Princess Rose Dr | Palm Coast | Palm Coast Sec 24 | $325,700 | Home | Buyer's side |
| 08/29/2025 | 32 S Ocean Palm Villa Dr S Unit 320 | Flagler Beach | Ocean Palm Villas South | $220,000 | Townhome | Both sides |
| 08/29/2025 | 9041 Bari Ln | Boynton Beach | Tuscany Prcl D | $555,000 | Home | Both sides |
| 08/29/2025 | 9 Big Bear Ln | Palm Coast | Palm Coast Sec 35 | $319,900 | Home | Seller's side |
| 08/27/2025 | 103 Rolling Sands Dr | Palm Coast | Palm Coast Sec 32 | $360,000 | Home | Seller's side |
| 08/26/2025 | 15 Long Pl | Palm Coast | 04 Fairways | $509,000 | Home | Both sides |
| 08/26/2025 | 131 Florida Park Dr | Palm Coast | Palm Coast/Florida Park Sec 06 | $260,000 | Home | Seller's side |
| 08/22/2025 | 9 Emerson Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $375,000 | Home | Buyer's side |
| 08/22/2025 | 28 Office Park Dr | Palm Coast | Palm Coast Sec 03 Palm Harbor Office Park | $480,000 | Commercial | Both sides |
| 08/21/2025 | 13 Primrose Ln | Palm Coast | Palm Coast Sec 24 | $337,000 | Home | Buyer's side |
| 08/21/2025 | 38 Fernmill Ln | Palm Coast | Forest Grove Bus Center | $395,000 | Home | Seller's side |
| 08/19/2025 | 53 Pritchard Dr | Palm Coast | Palm Coast Sec 24 | $365,000 | Home | Buyer's side |
| 08/18/2025 | 28 Roxboro Dr | Palm Coast | Palm Coast Sec 32 | $313,000 | Home | Seller's side |
| 08/18/2025 | 20 Sand Wedge Ln | Bunnell | Grand Reserve Ph 1A & 1B | $260,000 | Home | Seller's side |
| 08/15/2025 | 15 Rickenbacker Dr | Palm Coast | Palm Coast Sec 31 | $268,500 | Home | Seller's side |
| 08/15/2025 | 146 Fenimore Ln | Palm Coast | Palm Coast Sec 09 | $310,000 | Home | Seller's side |
| 08/15/2025 | 15 Collinson Ct | Palm Coast | Palm Coast Sec 16 | $700,000 | Home | Seller's side |
| 08/15/2025 | 3079 Painters Walk | Flagler Beach | Painters Walk | $950,000 | Home | Buyer's side |
| 08/12/2025 | 480 Palm Ave | Ormond Beach | Tomoka Estates Un 05 | $580,000 | Home | Seller's side |
| 08/08/2025 | 69 Pin Oak Dr | Palm Coast | Palm Coast Sec 26 | $287,000 | Home | Buyer's side |
| 08/08/2025 | 104 Foxhall Ln | Palm Coast | Palm Harbor | $335,000 | Home | Seller's side |
| 08/08/2025 | 8 Juniper Ln | Palm Coast | Gables/Town Center | $421,000 | Home | Buyer's side |
| 08/08/2025 | 9 Sugar Mill Ln S | Flagler Beach | Sugar Mill Plantation | $665,000 | Home | Seller's side |
| 08/08/2025 | 312 N 6th St | Flagler Beach | George Moody Sub | $577,000 | Home | Buyer's side |
| 08/06/2025 | 1 Portia Ln | Palm Coast | Palm Coast Sec 28 | $399,000 | Home | Seller's side |
| 08/06/2025 | 100 San Juan Dr Unit A202 | Palm Coast | Las Brisas Condominium | $170,000 | Condo | Buyer's side |
| 08/05/2025 | 5 Fenhill Ln | Palm Coast | Florida Pk Sec 9 | $329,990 | Home | Buyer's side |
| 08/05/2025 | 34 Clermont Ct | Palm Coast | Palm Coast Sec 14 | $807,500 | Home | Buyer's side |
| 08/04/2025 | 4640 Harold St | Hastings | Flagler Estates | $180,000 | Mobile or manufactured | Buyer's side |
| 08/04/2025 | 6 Lindsay Dr | Palm Coast | 04 Fairways | $379,000 | Home | Seller's side |
| 08/01/2025 | 14 Wilmont Pl | Palm Coast | Palm Coast/Wynnfield Sec 18 | $445,000 | Home | Both sides |
| 08/01/2025 | 9 Fenwick Ln | Palm Coast | Palm Coast Sec 09 | $412,500 | Home | Seller's side |
| 08/01/2025 | 16 Hammock Beach Pkwy | Palm Coast | Ocean Hammock Prcl B-3 | $1,090,000 | Home | Buyer's side |
| 08/01/2025 | 9411 Old A1a | St Augustine | Summerhaven Sub | $1,250,000 | Home | Both sides |
| 07/31/2025 | 4622 Secret River Trl | Port Orange | Cross Creek Ph 02 | $307,000 | Home | Seller's side |
| 07/31/2025 | 90 San Juan Dr Unit B203 | Palm Coast | Las Brisas Bldg B | $150,000 | Condo | Seller's side |
| 07/31/2025 | 86 Bren Mar Ln | Palm Coast | Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P | $325,000 | Home | Seller's side |
| 07/31/2025 | 2001 Palm Dr Unit A101 | Flagler Beach | Bridgewater | $280,000 | Condo | Seller's side |
| 07/30/2025 | 3000 Ocean Shore Blvd Unit 6 | Ormond Beach | Barrier Island Condo Unit 01 | $475,000 | Condo | Buyer's side |
| 07/30/2025 | 61 Francis | Palm Coast | Palm Harbor | $463,800 | Home | Seller's side |
| 07/29/2025 | 1314 E Knollwood St | Tampa | Titan Add To Seminole Hei | $440,000 | Home | Seller's side |
| 07/28/2025 | 6 Criston Ct | Palm Coast | Palm Coast Sec 16 | $574,000 | Home | Buyer's side |
| 07/28/2025 | 1 Cardinal Ct | Palm Coast | Palm Coast Sec 03 Palm Harbor Office Park | $399,900 | Home | Seller's side |
| 07/28/2025 | 301 S Central Ave Unit 5 | Flagler Beach | Plaza Caribe Condo | $275,000 | Condo | Both sides |
| 07/25/2025 | 200 Ocean Crest Dr Unit 237 | Palm Coast | Northshore 05 | $275,000 | Condo | Both sides |
| 07/25/2025 | 6 Ballenger Ln | Palm Coast | Bayside Prcl C | $325,000 | Home | Seller's side |
| 07/25/2025 | 4760 Division St | Hastings | Flagler Estates | $54,000 | Other | Buyer's side |
| 07/24/2025 | 2 Cherry Ct | Palm Coast | Palm Coast Sec 04 | $755,000 | Home | Seller's side |
| 07/23/2025 | 14 Ararat Dr | Palm Coast | Colbert Landings | $355,990 | Home | Buyer's side |
| 07/23/2025 | 606 Ocean Marina Dr Unit 606 | Flagler Beach | Ocean Marina Condo | $285,000 | Condo | Both sides |
| 07/18/2025 | 148 Lantana Ave | Flagler Beach | Venice Park | $600,000 | Home | Both sides |
| 07/18/2025 | 216 Rue De Paresse | Tavares | Tavares Les Chateau Villa Mhp | $85,000 | Mobile or manufactured | Both sides |
| 07/17/2025 | 39 Parkway Dr | Palm Coast | Southwest Quadrant Ph 01-04 | $279,900 | Home | Both sides |
| 07/16/2025 | 24 Buffalo Bill Dr | Palm Coast | Palm Coast Sec 35 | $282,000 | Home | Buyer's side |
