Home › Homes sold › 2023
Homes sold in 2023
503 sales by Realty Exchange in 2023, $192.6 million in all, 27 of them handled by me personally. Newest first.
| Sold | Address | City | Neighborhood | Price | Type | Our side |
|---|---|---|---|---|---|---|
| 12/30/2023 | 38 Ryapple Ln E | Palm Coast | Palm Coast Section 29 | $309,990 | Home | Buyer's side |
| 12/29/2023 | 145 Eagle Harbor Way | Daytona Beach | Eagle Crest | $398,220 | Home | Buyer's side |
| 12/29/2023 | 58 Red Mill Dr | Palm Coast | Palm Coast Sec 33 | $237,000 | Home | Seller's side |
| 12/29/2023 | 15 Walter Pl | Palm Coast | Palm Coast Sec 19 | $360,000 | Home | Seller's side |
| 12/29/2023 | 67 Bruning Ln | Palm Coast | Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P | $343,150 | Home | Seller's side |
| 12/29/2023 | 57 Ramblewood Dr | Palm Coast | Palm Coast Sec 30 | $294,990 | Home | Seller's side |
| 12/22/2023 | 13 Wildwood Dr | Palm Coast | Wildwood Acres | $200,000 | Lot | Seller's side |
| 12/22/2023 | 64 Foxhall Ln | Palm Coast | Palm Harbor | $319,900 | Home | Both sides |
| 12/19/2023 | 127 Heron Dr | Palm Coast | Palm Coast Plantation Un 3 | $675,000 | Home | Seller's side |
| 12/18/2023 | 1 Renworth Pl | Palm Coast | Palm Coast Sec 33 | $425,000 | Home | Seller's side |
| 12/15/2023 | 25 Ludlow Ln W | Palm Coast | Matanzas Woods Parkway | $375,000 | Home | Buyer's side |
| 12/15/2023 | 118 Beachway Dr | Palm Coast | Palm Coast Northwest Quadrant | $60,000 | Lot | Seller's side |
| 12/15/2023 | 94 Lee DrDave | Palm Coast | Matanzas Woods | $260,000 | Home | Both sides |
| 12/15/2023 | 20 Utide Ct | Palm Coast | Palm Coast Sec 57 | $339,900 | Home | Seller's side |
| 12/15/2023 | 1 Edward Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $700,000 | Home | Seller's side |
| 12/14/2023 | 20 Central Pl | Palm Coast | Palm Coast Sec 14 | $420,000 | Home | Seller's side |
| 12/11/2023 | 157 Underwood Trl | Palm Coast | Palm Coast Sec 57 | $339,000 | Home | Both sides |
| 12/08/2023 | Xx Ebert Ave | Hastings | Flagler Estates 248 Un IV | $11,000 | Lot | Both sides |
| 12/08/2023 | 806 N Anderson St | Bunnell | Colony Park Sub | $336,500 | Home | Seller's side |
| 12/08/2023 | 1200 N Clay St | St Augustine | Afro American Sub | $400,000 | Home | Buyer's side |
| 12/08/2023 | 22104 Sandalwood Dr Unit 104 | Wildwood | Sandalwood Condo | $85,000 | Condo | Seller's side |
| 12/08/2023 | 16 Flagler Dr | Palm Coast | Marineland Acres 2nd Add | $218,000 | Lot | Seller's side |
| 12/07/2023 | 3 Selene Pl | Palm Coast | Seminole Park Sec 58 | $305,000 | Home | Buyer's side |
| 12/06/2023 | 26 Crosstie Ct | Palm Coast | Crossings/Grand Haven Ph 1 | $437,000 | Home | Seller's side |
| 12/05/2023 | 1402 N Central Ave | Flagler Beach | Aliki Gold Coast Sub | $509,900 | Townhome | Seller's side |
| 12/04/2023 | 7 Riptide Pl | Palm Coast | Palm Coast Sec 31 | $390,000 | Home | Seller's side |
| 12/04/2023 | 32 Rambling Ln | Palm Coast | Palm Coast Sec 30 | $274,990 | Home | Seller's side |
| 12/01/2023 | 30 Blairsville Dr | Palm Coast | Woodlands | $282,500 | Home | Buyer's side |
| 11/30/2023 | 7 Zorro Ct | Palm Coast | Palm Coast Sec 63 | $316,000 | Home | Buyer's side |
| 11/30/2023 | 1413 Hartung Cir | Ormond Beach | Halifax Plantation Unit 02 Sec E | $545,000 | Home | Seller's side |
| 11/28/2023 | 30 Ethan Allen Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $539,000 | Home | Seller's side |
| 11/28/2023 | 88 Presidential Ln | Palm Coast | Belle Terre | $54,900 | Lot | Both sides |
| 11/28/2023 | 65 Eastwood Dr | Palm Coast | Easthampton Secs 34 | $550,000 | Home | Seller's side |
| 11/27/2023 | 28 Rambling Ln | Palm Coast | Palm Coast Sec 30 | $59,900 | Lot | Seller's side |
| 11/27/2023 | 11 Rainrock PlDave | Palm Coast | Palm Coast Royal Palms Sec 30 | $340,000 | Home | Seller's side |
| 11/24/2023 | 89 Redbud Rd | Palm Coast | The Trails | $281,990 | Townhome | Buyer's side |
| 11/22/2023 | 13 Primrose Ln | Palm Coast | Palm Coast Sec 24 | $54,000 | Other | Buyer's side |
| 11/22/2023 | 40 Folcroft Ln | Palm Coast | Palm Coast Sec 07 | $345,000 | Home | Buyer's side |
| 11/22/2023 | 3 Potomac DrDave | Palm Coast | Pine Grove | $60,000 | Land | Buyer's side |
| 11/22/2023 | 11 Ryland Pl | Palm Coast | Lehigh Woods | $335,000 | Home | Seller's side |
| 11/21/2023 | 1729 Honeytree St | Bunnell | Daytona North Sub | $255,000 | Home | Both sides |
| 11/21/2023 | 33 Prince Michael Ln | Palm Coast | Belle Terre | $475,000 | Home | Seller's side |
| 11/21/2023 | 25 Christopher Ct | Palm Coast | Palm Coast Sec 04 | $239,000 | Lot | Seller's side |
| 11/20/2023 | 95 Providence Ln | Palm Coast | Belle Terre | $65,000 | Land | Buyer's side |
| 11/20/2023 | 44 Westcedar Ln | Palm Coast | Pine Lakes | $460,000 | Home | Buyer's side |
| 11/20/2023 | 35 Barkley Ln | Palm Coast | Indian Trails | $285,000 | Home | Seller's side |
| 11/17/2023 | 64 Russell Dr | Palm Coast | Palm Coast Sec 32 | $57,000 | Lot | Seller's side |
| 11/17/2023 | 126 Colechester Ln | Palm Coast | Palm Coast Sec 16 | $420,000 | Home | Seller's side |
| 11/17/2023 | 53 Post View Dr | Palm Coast | Belle Terre | $339,000 | Home | Seller's side |
| 11/17/2023 | 5 Serenade Pl | Palm Coast | Palm Coast Sec 58 | $322,500 | Home | Seller's side |
| 11/17/2023 | 721 Gilda Dr | St Augustine | Saint Augustine Shores | $355,000 | Home | Seller's side |
| 11/16/2023 | 3392 N Ocean Shore Blvd | Flagler Beach | Kanaha Beach Sub | $303,500 | Lot | Buyer's side |
| 11/14/2023 | 24 Woodshire Ln | Palm Coast | Palm Coast Sec 27 Blk 58 & 59 | $423,500 | Home | Seller's side |
| 11/14/2023 | 12 Evanston LnDave | Palm Coast | Palm Coast/Easthampton Sec 34 | $593,000 | Home | Buyer's side |
| 11/14/2023 | 35 Shinnecock Dr | Palm Coast | Grand Haven | $500,000 | Home | Seller's side |
| 11/13/2023 | 38 Selma Trl | Palm Coast | Seminole Woods | $59,000 | Other | Seller's side |
| 11/10/2023 | 39 Ryan Dr | Palm Coast | Palm Coast Sec 29 | $335,000 | Home | Both sides |
| 11/10/2023 | 29 Red Top Ln | Palm Coast | Palm Coast Sec 33 | $335,000 | Home | Both sides |
| 11/10/2023 | 14 Sergeant Ct | Palm Coast | Palm Coast Sec 58 | $335,000 | Home | Both sides |
| 11/09/2023 | 20 Presidential Ln | Palm Coast | Leigh Woods | $339,000 | Home | Seller's side |
| 11/09/2023 | 3306 N Ocean Shore Blvd | Flagler Beach | Kanaha Beach Sub | $1,750,000 | Home | Seller's side |
| 11/09/2023 | 13 Ulmacea Pl | Palm Coast | Armand Beach East Sub | $165,000 | Land | Buyer's side |
| 11/09/2023 | 12 Buffalo Bill Drive Dr | Palm Coast | Indian Trails/Belel Terre Sec 35 | $525,000 | Home | Buyer's side |
| 11/07/2023 | 174 Parkview Dr | Palm Coast | Southwest Quadrant Ph 01-04 | $370,000 | Home | Seller's side |
| 11/06/2023 | 42 Rose Dr | Palm Coast | Palm Coast Sec 32 | $339,900 | Home | Seller's side |
| 11/06/2023 | 10 Pineash Ln | Palm Coast | Pine Grove | $336,000 | Home | Seller's side |
| 11/06/2023 | 2 Village Ln | Palm Coast | Palm Coast Sec 20 | $429,750 | Home | Seller's side |
| 11/03/2023 | 3140 N Old Dixie Hwy | Bunnell | Town/Espanola | $68,000 | Home | Both sides |
| 11/03/2023 | 30 Priory Ln | Palm Coast | Palm Coast Sec 24 | $54,000 | Other | Buyer's side |
| 11/03/2023 | 8 Village Ln | Palm Coast | Palm Coast Sec 20 | $459,900 | Home | Seller's side |
| 11/03/2023 | 246 Sandoval Dr | Ormond Beach | Pineland Prd Sub Ph 1 | $397,000 | Home | Seller's side |
| 11/03/2023 | 1477 Aspen St | Bunnell | Daytona North | $259,000 | Mobile or manufactured | Seller's side |
| 11/02/2023 | 3312 Danny Boy Cir | Orlando | Londonderry Hills Sec 01 | $248,000 | Home | Buyer's side |
| 11/01/2023 | 25 Pine Crest Ln | Palm Coast | Palm Coast Sec 26 | $339,000 | Home | Seller's side |
| 10/31/2023 | 15 Ryarbor Dr | Palm Coast | Lehigh Woods | $280,000 | Home | Seller's side |
| 10/30/2023 | 17 Lloyd Trl | Palm Coast | Qual Hollow | $339,000 | Home | Seller's side |
| 10/27/2023 | 143 N Starling Dr | Palm Coast | Grand Lndgs Ph 2B | $440,000 | Home | Seller's side |
| 10/27/2023 | 18 Seagoing Trl | Palm Coast | Palm Coast Sec 59 | $345,000 | Home | Seller's side |
| 10/27/2023 | 204 Connecticut Ave | Flagler Beach | Hillcrest | $370,000 | Home | Buyer's side |
| 10/27/2023 | 905 Randolph St | Crescent City | Forest Heights | $52,250 | Home | Seller's side |
| 10/27/2023 | 27 Collingdale Ct | Palm Coast | Palm Coast Sec 14 | $655,000 | Home | Buyer's side |
| 10/26/2023 | 8 Seaman Trl E | Palm Coast | Palm Coast Sec 59 | $650,000 | Home | Seller's side |
| 10/25/2023 | 27 Cool Water Ct | Palm Coast | Palm Coast Sec 04 | $547,000 | Home | Buyer's side |
| 10/24/2023 | 5426 Cordgrass Bend Ln | Port Orange | Coquina Cove Ph I | $357,000 | Home | Seller's side |
| 10/20/2023 | 6 Uniondale Pl | Palm Coast | Ulysses Trees Sec 57 | $302,000 | Home | Seller's side |
| 10/18/2023 | 40 Post View Dr | Palm Coast | Pine Grove | $335,000 | Home | Both sides |
| 10/17/2023 | 37 Summerwood Rd SDave | Palm Coast | Sawmill Branch | $321,990 | Home | Buyer's side |
| 10/13/2023 | 25 Filbert Ln | Palm Coast | Palm Harbor Center Ph 01 | $274,900 | Home | Seller's side |
| 10/13/2023 | 63 Pine Circle Dr | Palm Coast | Pine Grove | $329,900 | Home | Seller's side |
| 10/13/2023 | 78 Brewster Ln | Palm Coast | Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P | $285,000 | Home | Buyer's side |
| 10/13/2023 | 1775 N Central Ave | Flagler Beach | Metes & Bounds | $1,250,000 | Home | Buyer's side |
| 10/13/2023 | 14 Fenhill Ln | Palm Coast | Palm Harbor | $615,000 | Home | Seller's side |
| 10/12/2023 | 330 Cedar Creek Rd | Palatka | Wideman Sub | $92,000 | Lot | Seller's side |
| 10/12/2023 | 13 White Haven Ln | Palm Coast | Palm Coast Sec 23 | $339,000 | Home | Both sides |
| 10/12/2023 | 904 Ocean Shore Blvd | Flagler Beach | George Moody | $1,250,000 | Commercial | Buyer's side |
| 10/10/2023 | 9 Clear Ct | Palm Coast | Palm Harbor | $720,000 | Home | Seller's side |
| 10/09/2023 | 0 Thomasville | Palm Bay | — | $28,000 | Lot | Seller's side |
| 10/06/2023 | 12 Ryecliffe Dr | Palm Coast | Palm Coast Sec 29 | $312,500 | Home | Buyer's side |
| 10/06/2023 | 426 Graciela Cir | St Augustine | St. Augustine Shores | $325,000 | Home | Buyer's side |
| 10/06/2023 | 1619 Brian Ct | St Augustine | Lyndale Acres | $220,000 | Home | Seller's side |
| 10/04/2023 | 4 Salisbury Ct Unit 4 | Palm Coast | Woodhaven Condo at Palm Coast | $242,000 | Condo | Buyer's side |
| 10/04/2023 | 74 Florida Park Dr | Palm Coast | Palm Harbor | $269,000 | Home | Seller's side |
| 10/03/2023 | 223 Atkins RdDave | Georgetown | Paradise Lakes | $449,000 | Home | Seller's side |
| 10/03/2023 | 174 Union Ave | Interlachen | Mariners Lake Estates | $122,500 | Mobile or manufactured | Seller's side |
| 10/03/2023 | 23 Burning Wick PlDave | Palm Coast | Palm Coast Section 35 | $332,990 | Home | Buyer's side |
| 10/02/2023 | 6 Zodiac Pl | Palm Coast | Palm Coast Sec 63 | $335,000 | Home | Both sides |
| 10/02/2023 | 54 Raleigh Dr | Palm Coast | Palm Coast Sec 30 | $459,900 | Home | Seller's side |
| 10/02/2023 | 17 Crompton Pl | Palm Coast | Lake Forest & Lake Forest North | $315,000 | Home | Buyer's side |
| 10/02/2023 | 40 Flower Hill Ln | Palm Coast | Palm Coast/Florida Park Sec 06 | $310,000 | Home | Seller's side |
| 10/02/2023 | 67 Palmwood Dr | Palm Coast | Palm Coast Pine Grove Sec 25 Map | $294,990 | Home | Seller's side |
| 09/29/2023 | 116 Prince Eric Ln | Palm Coast | Belle Terre | $340,000 | Home | Both sides |
| 09/29/2023 | 17 Ralph Pl | Palm Coast | Palm Coast Sec 30 | $355,000 | Home | Seller's side |
| 09/28/2023 | 109 Whippoorwill Dr | Palm Coast | Palm Coast Sec 23 | $287,900 | Home | Buyer's side |
| 09/28/2023 | 107 Redbud RdDave | Palm Coast | The Trails | $254,990 | Townhome | Buyer's side |
| 09/28/2023 | 2863 Royal Palm Dr | Bunnell | Daytona North Sub | $252,000 | Mobile or manufactured | Buyer's side |
| 09/27/2023 | 1 Sleigh Bell Pl | Palm Coast | Palm Coast Sec 59 | $650,000 | Duplex or more | Seller's side |
| 09/26/2023 | 37 Louisville Dr | Palm Coast | Matanzas Woods | $72,500 | Land | Seller's side |
| 09/26/2023 | 11 Point Pl | Palm Coast | Belle Terre | $338,000 | Home | Buyer's side |
| 09/25/2023 | 1211 W Crooked Lake Pl | Eustis | Eustis West Crooked Lake | $385,000 | Home | Seller's side |
| 09/22/2023 | 3140 N Old Dixie Hwy | Bunnell | Town/Espanola | $50,000 | Home | Buyer's side |
| 09/22/2023 | 44 Plain View Dr | Palm Coast | Southwest Quadrant Ph 01-04 | $341,000 | Duplex or more | Both sides |
| 09/22/2023 | 139 Sunset Point Dr | Ormond Beach | Pineland Prd Sub Ph 2-3 | $420,000 | Home | Both sides |
| 09/22/2023 | 1755 County Road 304 | Bunnell | Bunnell Dev Co | $530,000 | Home | Both sides |
| 09/22/2023 | 3 Senlac Ct | Palm Coast | Palm Coast Sec 58 | $52,000 | Land | Seller's side |
| 09/22/2023 | 1 Senlac Ct | Palm Coast | Palm Coast Sec 58 | $52,000 | Land | Seller's side |
| 09/22/2023 | 10505 Vaughan Ave | Hastings | — | $20,000 | Land | Seller's side |
| 09/22/2023 | 608 Yorkshire Dr | Flagler Beach | Morningside Sub | $234,000 | Land | Seller's side |
| 09/22/2023 | 604 Yorkshire Dr | Flagler Beach | Morningside Sub | $234,000 | Land | Seller's side |
| 09/21/2023 | 19 White House Dr | Palm Coast | Palm Coast Sec 23 | $325,000 | Home | Both sides |
| 09/21/2023 | 29 Village Cir | Palm Coast | Pine Lakes Villas Condo | $295,000 | Condo | Buyer's side |
| 09/20/2023 | 3 Eastvue Pl | Palm Coast | Cypress Knoll | $450,000 | Home | Both sides |
| 09/19/2023 | 135 W Dundee Ave | De Leon Springs | Beardsleys Deleon Spgs | $258,000 | Home | Seller's side |
| 09/19/2023 | 11 Wainmont Pl | Palm Coast | Pine Lakes | $399,900 | Home | Buyer's side |
| 09/18/2023 | 31 Liberty Cir | Palm Coast | Savannah Square Sub | $270,000 | Condo | Buyer's side |
| 09/15/2023 | 101 Golden Eye Dr Unit A | Daytona Beach | Sandpiper Lake at Pelican Bay Condo Ph 02-05 | $234,900 | Condo | Buyer's side |
| 09/15/2023 | 50 Highridge Rd | Daytona Beach | San Juan Acres | $237,000 | Home | Seller's side |
| 09/15/2023 | 30 Prattwood Ln | Palm Coast | Pine Grv Sec 24 | $274,990 | Home | Seller's side |
| 09/14/2023 | 22 Bonnie Ln | Palm Coast | Indian Trails | $350,000 | Home | Seller's side |
| 09/14/2023 | 10 Fleming Ct | Palm Coast | Palm Coast/Florida Park Sec 06 | $825,000 | Home | Seller's side |
| 09/12/2023 | 8 Wood Clift Ln | Palm Coast | Pine Lakes | $345,000 | Home | Seller's side |
| 09/12/2023 | 4 E Diamond Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $275,000 | Home | Seller's side |
| 09/11/2023 | 23 Untermeyer Pl | Palm Coast | Seminole Woods | $335,000 | Home | Seller's side |
| 09/11/2023 | 44 Pepperdine Dr | Palm Coast | Palm Coast | $349,000 | Home | Seller's side |
| 09/11/2023 | 4 Pickcane Ln | Palm Coast | Pine Grove | $269,000 | Home | Seller's side |
| 09/08/2023 | 4 Sebastian Ct | Palm Coast | Palm Coast Sec 58 | $64,000 | Lot | Buyer's side |
| 09/08/2023 | 481 Clifton Rd | Crescent City | — | $160,000 | Land | Seller's side |
| 09/07/2023 | 1229 Gray Ct | Eustis | Lake Joanna Estates | $400,400 | Home | Buyer's side |
| 09/07/2023 | 80 Pittman Dr | Palm Coast | Pine Grove | $349,900 | Home | Seller's side |
| 09/07/2023 | 604 Deen Rd | Bunnell | Bratcher Estates | $175,000 | Home | Seller's side |
| 09/07/2023 | 60 Ballenger Ln | Palm Coast | Indian Trails | $340,000 | Home | Seller's side |
| 09/07/2023 | 1104 Clearwater RdDave | Daytona Beach | Ridgecrest Unit 01 | $263,000 | Home | Seller's side |
| 09/01/2023 | 46 Wellstone Dr | Palm Coast | Palm Coast Sec 21 | $335,000 | Home | Buyer's side |
| 09/01/2023 | 30 Bronson Ln | Palm Coast | Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P | $417,000 | Home | Seller's side |
| 09/01/2023 | 12 Richardson Dr | Palm Coast | Palm Coast Sec 31 | $277,500 | Home | Seller's side |
| 08/31/2023 | 12 Seminole Ave | Palm Coast | Johnson Beach | $95,000 | Land | Buyer's side |
| 08/31/2023 | 56 White Feather Ln | Palm Coast | Palm Coast Sec 23 | $335,000 | Home | Seller's side |
| 08/31/2023 | 1500 Virginia Ave Unit 207 | Daytona Beach | Daytona Beach Golf & Country Club | $85,000 | Condo | Seller's side |
| 08/30/2023 | 124 Raintree Cir | Palm Coast | Rivergate Ph I Sub | $350,000 | Home | Buyer's side |
| 08/29/2023 | 5 Waybourne Pl | Palm Coast | Palm Coast/Wynnfield Sec 18 | $340,000 | Home | Both sides |
| 08/29/2023 | 120 Redbud Rd | Palm Coast | The Trails | $250,990 | Townhome | Buyer's side |
| 08/29/2023 | 44 Wellstone Ln | Palm Coast | Pine Lakes | $287,000 | Home | Both sides |
| 08/28/2023 | 4137 Clifden Dr | Ormond Beach | Wexford Reserve-Un 1A | $474,500 | Home | Buyer's side |
| 08/25/2023 | 17 Reidel Ln | Palm Coast | Lehigh Woods | $329,900 | Home | Seller's side |
| 08/25/2023 | 6 Crafton Ct | Palm Coast | Palm Coast Sec 16 | $720,000 | Home | Seller's side |
| 08/25/2023 | 18 Blackwell Pl | Palm Coast | Palm Coast/Bernard Mdws Sec 81 | $320,000 | Home | Both sides |
| 08/25/2023 | 18 Filbert LnDave | Palm Coast | Palm Harbor Center Ph 01 | $250,000 | Home | Both sides |
| 08/24/2023 | 24 Smith Trl | Palm Coast | Palm Coast Sec 59 | $330,000 | Home | Both sides |
| 08/24/2023 | 18 Sea Board Ct | Palm Coast | Palm Coast Sec 59 | $339,900 | Home | Both sides |
| 08/23/2023 | 211 Boulder Rock Dr | Palm Coast | Palm Coast Sec 17 | $345,000 | Home | Both sides |
| 08/23/2023 | 120 Point Pleasant Dr | Palm Coast | Palm Coast Sec 28 | $285,900 | Home | Seller's side |
| 08/23/2023 | 17 Powder Hill Ln | Palm Coast | Palm Coast Sec 28 | $349,900 | Home | Buyer's side |
| 08/21/2023 | 40 Westmore Ln | Palm Coast | Palm Coast Sec 22 | $335,000 | Home | Both sides |
| 08/21/2023 | 37 Bird of Paradise Dr | Palm Coast | Palm Coast Sec 35 | $270,000 | Home | Buyer's side |
| 08/18/2023 | 907 Deen Rd | Bunnell | Flagler Vista Subdivision | $240,000 | Home | Seller's side |
| 08/18/2023 | 8 Elder Pl | Palm Coast | Cypress Knoll | $118,000 | Lot | Seller's side |
| 08/18/2023 | 44 Kelly Ridge Rd | Frostproof | Oakridge Estates | $246,000 | Mobile or manufactured | Seller's side |
| 08/18/2023 | 7 Smith Trl | Palm Coast | Palm Coast Sec 59 | $340,000 | Home | Both sides |
| 08/18/2023 | 3651 S Central Ave Unit 211 | Flagler Beach | South Beach | $478,000 | Condo | Seller's side |
| 08/18/2023 | 42 Sea Front Trl | Palm Coast | Seminole Woods | $423,900 | Home | Buyer's side |
| 08/17/2023 | 732 Peakes Point Dr | Gulf Breeze | Code 03063ates | $11,100,000 | Home | Buyer's side |
| 08/17/2023 | 13 Red Top Ln | Palm Coast | Palm Coast Sec 33 | $53,000 | Lot | Seller's side |
| 08/16/2023 | 100 Pin Oak Dr | Palm Coast | Palm Coast | $260,000 | Home | Buyer's side |
| 08/16/2023 | 24 Palm Leaf Ln | Palm Coast | Belle Terre | $303,000 | Home | Buyer's side |
| 08/16/2023 | 2655 Osprey Cir N | Flagler Beach | Osprey Point | $99,900 | Other | Seller's side |
| 08/15/2023 | 42 White Hall Dr | Palm Coast | Pine Lakes | $410,000 | Home | Buyer's side |
| 08/14/2023 | 5 Wilksboro Pl | Palm Coast | Pine Lakes | $305,000 | Home | Buyer's side |
| 08/14/2023 | 12 Clementon Ln | Palm Coast | Palm Harbor | $170,000 | Lot | Seller's side |
| 08/11/2023 | 17 Reinhardt Ln | Palm Coast | Lehigh Woods | $339,900 | Home | Seller's side |
| 08/11/2023 | 55 Rae Dr | Palm Coast | Palm Coast Sec 30 | $330,000 | Home | Both sides |
| 08/10/2023 | 5632 Minaret Ct | Orlando | Montpelier Village Ph 01 | $393,000 | Home | Buyer's side |
| 08/10/2023 | 114 Pine Grove Dr | Palm Coast | Palm Coast Sec 26 | $250,000 | Home | Both sides |
| 08/10/2023 | 30 Ethan Allen Dr | Palm Coast | Palm Coast/Easthampton Sec 34 | $439,000 | Home | Both sides |
| 08/09/2023 | 161 Underwood Trl | Palm Coast | Palm Coast Sec 57 | $344,900 | Home | Seller's side |
| 08/09/2023 | 7 Windmill Pl | Palm Coast | Palm Coast/Wynnfield Sec 18 | $275,500 | Home | Seller's side |
| 08/08/2023 | 114 Boulder Rock Dr | Palm Coast | Palm Coast Sec 17 | $329,000 | Home | Seller's side |
| 08/08/2023 | 5 Katrina Ct | Palm Coast | Palm Coast Sec 65 | $280,000 | Home | Buyer's side |
| 08/07/2023 | 183 Aspen Way | Palm Coast | Conservatory | $90,000 | Lot | Buyer's side |
| 08/04/2023 | 70 Brockton Ln | Palm Coast | Indian Trails | $320,000 | Home | Seller's side |
| 08/04/2023 | 15 Curtis CtDave | Palm Coast | Palm Coast Sec 16 | $825,000 | Home | Seller's side |
| 08/03/2023 | 9 Bannerwood Ln | Palm Coast | — | $60,000 | Lot | Both sides |
| 08/03/2023 | 4076 NW 86th Blvd Unit 247 | Gainesville | Turkey Creek Forest Unit 1 Rep | $152,000 | Mobile or manufactured | Seller's side |
| 08/03/2023 | 1 Linda Pl | Palm Coast | Matanzas Woods | $385,000 | Home | Seller's side |
| 08/02/2023 | 62 Ballenger Ln | Palm Coast | Bayside Prcl C | $340,000 | Home | Seller's side |
| 08/02/2023 | 122 Bressler Ln | Palm Coast | Indian Trails | $287,000 | Home | Both sides |
| 08/02/2023 | 6 Round Mill Ln | Palm Coast | Quail Hollow | $50,000 | Other | Seller's side |
| 08/01/2023 | 177 Island Estates Pkwy | Palm Coast | Hammock Dunes | $485,000 | Other | Buyer's side |
| 07/31/2023 | 53 Ryder Dr | Palm Coast | Lehigh Woods | $285,000 | Home | Buyer's side |
| 07/31/2023 | 21 Fernmill Ln | Palm Coast | Palm Harbor | $449,500 | Home | Seller's side |
| 07/31/2023 | 2 Village View Way | Palm Coast | Grand Haven Village D1-C | $626,500 | Home | Seller's side |
| 07/31/2023 | 31 Round Table Ln | Palm Coast | Palm Coast Sec 32 | $367,000 | Home | Buyer's side |
| 07/31/2023 | 73 Pritchard Dr | Palm Coast | Pal Coast Sec 24 | $330,000 | Home | Seller's side |
| 07/31/2023 | 4765 Judy St | Hastings | Flagler Estates 207 | $235,000 | Mobile or manufactured | Seller's side |
| 07/31/2023 | 7 Crandon Ct | Palm Coast | Palm Harbor | $165,000 | Other | Seller's side |
| 07/28/2023 | 26 Rollins Ln | Palm Coast | Palm Coast Sec 32 | $339,900 | Home | Seller's side |
| 07/28/2023 | 143 Bressler Ln | Palm Coast | Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P | $290,000 | Home | Seller's side |
| 07/28/2023 | 20 Smoke Tree Pl | Palm Coast | Palm Coast Sec 59 | $57,465 | Lot | Seller's side |
| 07/28/2023 | 45 Pebble Beach Cir | Flagler Beach | Pebble Beach Village Sub | $455,000 | Home | Buyer's side |
| 07/28/2023 | 74 Forsythe Ln | Palm Coast | Palm Harbor | $62,500 | Land | Seller's side |
| 07/27/2023 | 10 Rainrock PlDave | Palm Coast | Palm Coast Sec 30 | $289,000 | Home | Seller's side |
| 07/27/2023 | 32 Rocking Horse Dr | Palm Coast | Palm Coast Sec 32 | $288,000 | Home | Buyer's side |
| 07/27/2023 | 25 Freneau Ln | Palm Coast | Forest Grove Bus Center | $180,500 | Home | Seller's side |
| 07/27/2023 | 32 Bassett Ln | Palm Coast | Palm Coast Sec 12 | $334,990 | Home | Buyer's side |
| 07/26/2023 | 33 Cinnamon Beach Way | Palm Coast | Ocean Hammock | $971,000 | Home | Buyer's side |
| 07/25/2023 | 19 Birchview Pl | Palm Coast | Indian Trails | $300,234 | Home | Both sides |
| 07/24/2023 | 149 Ullian Trl | Palm Coast | Palm Coast Sec 57 | $325,000 | Home | Both sides |
| 07/24/2023 | 2311 Brian Ave | South Daytona | Greenbriar Estates Add 04 | $330,000 | Home | Seller's side |
| 07/21/2023 | 31 Llama Trl | Palm Coast | Palm Coast Section 64 | $321,990 | Home | Buyer's side |
| 07/21/2023 | 15 Bird of Paradise Dr | Palm Coast | Indian Trails | $265,000 | Home | Seller's side |
| 07/21/2023 | 20 Potomac Dr | Palm Coast | Palm Coast Sec 28 | $320,000 | Home | Both sides |
| 07/21/2023 | 47 Sentinel Trl | Palm Coast | Palm Coast Sec 58 | $332,500 | Home | Seller's side |
| 07/21/2023 | 127 Sea Trl | Palm Coast | Palm Coast Sec 59 | $357,400 | Home | Seller's side |
| 07/21/2023 | 46 Riverview Bnd N | Palm Coast | Village/Palm Coast Ph II | $255,000 | Lot | Both sides |
| 07/21/2023 | 73 Blare Dr | Palm Coast | Bernard Mdws Sec 81 | $72,000 | Lot | Both sides |
| 07/19/2023 | 7 Carmel Ter | Ormond Beach | Oak Forest Ph 01-05 | $460,000 | Home | Buyer's side |
| 07/19/2023 | 28 Pinetree Dr | Palm Coast | Palm Coast Sec 26 | $330,000 | Home | Seller's side |
| 07/19/2023 | 63 Flemingwood Ln | Palm Coast | Palm Harbor | $65,000 | Land | Seller's side |
| 07/18/2023 | 65 Blaine Dr | Palm Coast | Palm Coast/Bernard Mdws Sec 81 | $249,500 | Home | Seller's side |
| 07/17/2023 | 24 Kathryn Pl | Palm Coast | Palm Coast Sec 65 | $75,000 | Lot | Seller's side |
| 07/14/2023 | 119 Point Pleasant Dr | Palm Coast | Palm Coast Sec 28 | $325,000 | Home | Both sides |
| 07/14/2023 | 11 Uhler Ct | Palm Coast | Palm Coast Sec 57 | $324,000 | Home | Seller's side |
| 07/14/2023 | 1 Roseann Pl | Palm Coast | Palm Coast Sec 32 | $270,000 | Home | Buyer's side |
| 07/14/2023 | 15 Bill Ct | Palm Coast | Palm Coast Sec 35 | $555,000 | Home | Both sides |
