Home › Homes sold › 2014
Homes sold in 2014
603 sales by Realty Exchange in 2014, $77.6 million in all, 152 of them handled by me personally. Newest first.
| Sold | Address | City | Neighborhood | Price | Type | Our side |
|---|---|---|---|---|---|---|
| 12/31/2014 | 280 Beachway Dr | Palm Coast | Indian Trails | $93,000 | Home | Both sides |
| 12/31/2014 | 24 Lake Forest Ct Unit 24 | Palm Coast | — | $86,000 | Condo | Buyer's side |
| 12/30/2014 | 39 Woodborn Ln | Palm Coast | Pine Lakes | $248,000 | Home | Seller's side |
| 12/29/2014 | 113 Evans Dr | Palm Coast | Cypress Knoll | $232,000 | Home | Buyer's side |
| 12/29/2014 | 40 Ryan Dr | Palm Coast | Lehigh Woods | $137,000 | Home | Seller's side |
| 12/26/2014 | 5321 Ogilvie LnDave | St Augustine | — | $135,000 | Home | Seller's side |
| 12/24/2014 | 14 Port Ln | Palm Coast | Pine Grove | $115,000 | Home | Both sides |
| 12/24/2014 | 1909 Atlantic Ave S Unit 909 | Daytona Beach Shores | — | $40,000 | Condo | Seller's side |
| 12/24/2014 | 802 Sanddollar Ct Unit 802 | St Augustine | — | $124,900 | Townhome | Seller's side |
| 12/24/2014 | 140 Avalon Ave | Flagler Beach | Venice Park | $187,000 | Home | Seller's side |
| 12/24/2014 | 35 Madeore St | St Augustine | — | $95,000 | Home | Seller's side |
| 12/23/2014 | 50 Club House Dr Unit 206 | Palm Coast | — | $73,000 | Condo | Buyer's side |
| 12/23/2014 | 1 Ricker Pl | Palm Coast | Lehigh Woods | $128,000 | Home | Buyer's side |
| 12/23/2014 | 227 Ullian Trl | Palm Coast | Seminole Woods | $7,500 | Other | Buyer's side |
| 12/22/2014 | 18 Ripcord Ln | Palm Coast | Lehigh Woods | $77,500 | Home | Seller's side |
| 12/22/2014 | 124 Wards Rd | Palatka | — | $20,100 | Mobile or manufactured | Seller's side |
| 12/22/2014 | 3648 Christa CtDave | Ormond Beach | Halifax Plantation | $268,700 | Home | Both sides |
| 12/19/2014 | 93 Forsythe Ln | Palm Coast | Palm Harbor | $104,299 | Home | Buyer's side |
| 12/19/2014 | 313 Atlantic Ave S Unit 227 | Daytona Beach | — | $37,000 | Condo | Seller's side |
| 12/16/2014 | 3027 Palmetto St | Bunnell | St. Johns Dev | $32,000 | Mobile or manufactured | Both sides |
| 12/16/2014 | 38 Raeland LnDave | Palm Coast | Lehigh Woods | $132,500 | Home | Seller's side |
| 12/16/2014 | 51 Botany Ln | Palm Coast | Indian Trails | $105,000 | Home | Seller's side |
| 12/15/2014 | 250 Pioneer TrlDave | Palatka | — | $113,225 | Home | Seller's side |
| 12/15/2014 | 64 Furness Pl | Palm Coast | Palm Harbor | $122,000 | Home | Seller's side |
| 12/12/2014 | 8 San Marco Ct | Palm Coast | Hammock Dunes | $575,000 | Home | Seller's side |
| 12/12/2014 | 8 Bill Pl | Palm Coast | Indian Trails | $143,000 | Home | Buyer's side |
| 12/08/2014 | 18 Reine Pl | Palm Coast | Lehigh Woods | $127,500 | Home | Both sides |
| 12/08/2014 | 152 Oyster Catcher Cir | St Augustine | — | $432,000 | Home | Seller's side |
| 12/04/2014 | 321 12th St N | Flagler Beach | Palma Vista | $277,000 | Home | Buyer's side |
| 12/04/2014 | 13 Wynnfield Dr | Palm Coast | Pine Lakes | $162,000 | Home | Seller's side |
| 12/04/2014 | 153 Taylor Ave | Daytona Beach | — | $22,000 | Home | Both sides |
| 12/04/2014 | 13 Royal Palm Ln | Palm Coast | Lehigh Woods | $115,000 | Home | Buyer's side |
| 12/03/2014 | 3 Woodshaw Ln | Palm Coast | Pine Lakes | $172,500 | Home | Seller's side |
| 12/02/2014 | 72 Wellstone Dr | Palm Coast | Pine Lakes | $134,900 | Home | Seller's side |
| 12/02/2014 | 37 Poinsettia Ln | Palm Coast | Pine Grove | $177,000 | Home | Seller's side |
| 12/02/2014 | 24 Wellwater Dr | Palm Coast | Pine Lakes | $134,500 | Home | Seller's side |
| 12/01/2014 | 22 Belvedere Ln | Palm Coast | Indian Trails | $65,000 | Home | Seller's side |
| 12/01/2014 | 1308 Miami Ave | Daytona Beach | — | $40,700 | Home | Seller's side |
| 12/01/2014 | 1 West Place | Palm Coast | Pine Lakes | $127,000 | Home | Both sides |
| 12/01/2014 | 20 Clearview Ct S | Palm Coast | Palm Harbor | $287,000 | Home | Both sides |
| 12/01/2014 | 1304 Laurel St | Palatka | — | $9,000 | Home | Seller's side |
| 12/01/2014 | 17 Slumberland Path | Palm Coast | Seminole Woods | $135,000 | Home | Seller's side |
| 11/29/2014 | 29 Uthorne Pl | Palm Coast | Seminole Woods | $8,500 | Other | Buyer's side |
| 11/26/2014 | 17 Westfalls Ln | Palm Coast | Pine Lakes | $109,500 | Home | Buyer's side |
| 11/26/2014 | 4600 Moody Blvd Unit 2H | Bunnell | — | $50,000 | Condo | Seller's side |
| 11/25/2014 | 16 Roller Ln | Palm Coast | Lehigh Woods | $112,000 | Home | Seller's side |
| 11/24/2014 | 61 Foxhall Ln | Palm Coast | Matanzas Woods | $85,000 | Home | Both sides |
| 11/24/2014 | 207 Deen RdDave | Bunnell | — | $37,000 | Home | Both sides |
| 11/24/2014 | 76 Florida Park Dr | Palm Coast | Palm Harbor | $225,000 | Home | Seller's side |
| 11/21/2014 | 98 Bird of Paradise Dr | Palm Coast | Indian Trails | $162,000 | Home | Seller's side |
| 11/21/2014 | 55 Florida Park Dr | Palm Coast | Palm Harbor | $77,000 | Home | Buyer's side |
| 11/21/2014 | 22 Porwyn LnDave | Palm Coast | Pine Grove | $139,000 | Home | Seller's side |
| 11/21/2014 | 44 Palm Leaf LnDave | Palm Coast | Belle Terre | $143,000 | Home | Seller's side |
| 11/20/2014 | 5 Coventry Pl | Palm Coast | Palm Harbor | $31,000 | Other | Buyer's side |
| 11/19/2014 | 2 Cottonwood Ct | Palm Coast | Palm Harbor | $210,000 | Home | Both sides |
| 11/19/2014 | 2240 Flagler Ave S | Flagler Beach | Morningside | $78,000 | Other | Seller's side |
| 11/19/2014 | 32 Fallon Ln | Palm Coast | Palm Harbor | $135,500 | Home | Seller's side |
| 11/18/2014 | 185 Westhampton DrDave | Palm Coast | Pine Lakes | $125,000 | Home | Both sides |
| 11/18/2014 | 5005 Donald St | Hastings | — | $27,900 | Home | Seller's side |
| 11/18/2014 | 14 Cooper LnDave | Palm Coast | Palm Harbor | $134,000 | Home | Seller's side |
| 11/18/2014 | 84 Magnolia Ave | St Augustine | — | $220,000 | Home | Both sides |
| 11/18/2014 | 74 Barrington Dr | Palm Coast | Indian Trails | $106,000 | Home | Seller's side |
| 11/17/2014 | 21 Uthorne Pl | Palm Coast | Seminole Woods | $219,900 | Home | Both sides |
| 11/17/2014 | 121 Ocean Aire TerDave | Ormond Beach | — | $217,500 | Home | Seller's side |
| 11/17/2014 | 2066 Orange St | Bunnell | — | $145,000 | Home | Both sides |
| 11/17/2014 | 9 Oakmont Ct Unit 9 | Palm Coast | — | $110,000 | Condo | Seller's side |
| 11/14/2014 | 50 Karas Trl | Palm Coast | Quail Hollow | $149,500 | Home | Seller's side |
| 11/14/2014 | 4600 Moody Blvd E Unit 1-A | Bunnell | — | $50,000 | Condo | Buyer's side |
| 11/13/2014 | 30914 St Andrews Blvd | Sorrento | — | $95,000 | Home | Seller's side |
| 11/13/2014 | 2505 Flagler Ave S | Flagler Beach | Morningside | $245,000 | Home | Seller's side |
| 11/13/2014 | 2007 Daytona Ave N | Flagler Beach | Silver Lake | $295,000 | Home | Buyer's side |
| 11/12/2014 | 415 Bimini Ln | Bunnell | Bimini Gardens | $17,700 | Mobile or manufactured | Seller's side |
| 11/11/2014 | 193 Dublin Dr | Lake Mary | — | $158,857 | Home | Seller's side |
| 11/11/2014 | 100 Walter Pl | Palatka | — | $17,500 | Mobile or manufactured | Seller's side |
| 11/11/2014 | 32 Karat PathDave | Palm Coast | Quail Hollow | $139,000 | Home | Seller's side |
| 11/11/2014 | 15 Beth Ln | Palm Coast | Indian Trails | $166,000 | Home | Seller's side |
| 11/11/2014 | 304 S Stone StDave | Bunnell | — | $44,000 | Home | Seller's side |
| 11/10/2014 | 61 Pine Crest Ln | Palm Coast | Pine Grove | $112,000 | Home | Seller's side |
| 11/10/2014 | 167 Daytona Ave | Holly Hill | — | $87,000 | Home | Seller's side |
| 11/10/2014 | 10 Village View WayDave | Palm Coast | Grand Haven | $233,000 | Home | Seller's side |
| 11/07/2014 | 682 Shropshire Loop | Sanford | — | $136,000 | Home | Seller's side |
| 11/07/2014 | 12 Whitcock Ln | Palm Coast | Pine Lakes | $130,000 | Home | Buyer's side |
| 11/07/2014 | 9 Blackwell Pl | Palm Coast | Woodlands | $55,000 | Home | Both sides |
| 11/07/2014 | 17 Roxanne Ln | Palm Coast | Lehigh Woods | $150,000 | Home | Seller's side |
| 11/07/2014 | 2807 8th St N | St Augustine | — | $75,000 | Home | Both sides |
| 11/07/2014 | 8 Claridge Ct S | Palm Coast | Palm Harbor | $215,000 | Home | Buyer's side |
| 11/06/2014 | 8 Cardinal Ct | Palm Coast | Palm Harbor | $300,000 | Home | Buyer's side |
| 11/05/2014 | 8 E Diamond Dr | Palm Coast | Cypress Knoll | $120,225 | Home | Seller's side |
| 11/05/2014 | 740 Oakes Ave | St Augustine | St. Johns Dev | $22,000 | Mobile or manufactured | Both sides |
| 11/05/2014 | 4080 Campa LnDave | Ormond Beach | Halifax Plantation | $235,000 | Home | Seller's side |
| 11/04/2014 | 24 Ulster Ct | Palm Coast | Seminole Woods | $92,400 | Home | Buyer's side |
| 11/04/2014 | 35 Riverview Bnd S Unit 1827 | Palm Coast | — | $116,000 | Condo | Buyer's side |
| 11/04/2014 | 720 County Road 80Dave | Bunnell | St. Johns Dev | $19,900 | Other | Both sides |
| 11/04/2014 | 70 Westminster Dr | Palm Coast | Pine Lakes | $134,500 | Home | Seller's side |
| 11/03/2014 | 1172 County Road 90 E E | Bunnell | St. Johns Dev | $30,000 | Other | Buyer's side |
| 11/03/2014 | 8 Pittman DrDave | Palm Coast | Pine Grove | $100,000 | Home | Seller's side |
| 11/03/2014 | 112 Club House Dr Unit 304Dave | Palm Coast | Palm Harbor | $345,000 | Condo | Seller's side |
| 11/03/2014 | 17 Pillar Ln | Palm Coast | Pine Grove | $120,000 | Home | Buyer's side |
| 10/31/2014 | 58 Southlake Dr | Palm Coast | Grand Haven | $163,000 | Home | Seller's side |
| 10/31/2014 | 120 Pomar St | St Augustine | — | $88,200 | Home | Buyer's side |
| 10/31/2014 | 1628 Paradise LnDave | Astor | — | $107,000 | Home | Seller's side |
| 10/30/2014 | 8 Wild Oak Pl | Palm Coast | Pine Lakes | $145,000 | Home | Both sides |
| 10/30/2014 | 37344 Chicago Ave | Umatilla | — | $134,000 | Home | Seller's side |
| 10/30/2014 | 36 Shinnecock DrDave | Palm Coast | Grand Haven | $182,000 | Home | Seller's side |
| 10/29/2014 | 45 Armand Beach Dr | Palm Coast | Armand Beach | $281,000 | Home | Buyer's side |
| 10/29/2014 | 1460 Admiral Hasley Ave | Daytona Beach | — | $117,500 | Home | Both sides |
| 10/29/2014 | 10 Clementina Ct | Palm Coast | — | $750,000 | Home | Buyer's side |
| 10/29/2014 | 900 Boice Ln | Ormond Beach | — | $42,000 | Other | Both sides |
| 10/28/2014 | 630 Mahogany RunDave | Palm Coast | Conservatory at Hammock Beach | $30,500 | Other | Both sides |
| 10/28/2014 | 5 Seville Orange Path | Palm Coast | Seminole Woods | $144,000 | Home | Seller's side |
| 10/27/2014 | 70 Wedgewood Ln | Palm Coast | Pine Lakes | $129,000 | Home | Buyer's side |
| 10/27/2014 | 7 Rymen Ln | Palm Coast | Lehigh Woods | $13,500 | Other | Buyer's side |
| 10/24/2014 | 602 Vera St | Daytona Beach | — | $29,300 | Home | Both sides |
| 10/24/2014 | 16 Ryken LnDave | Palm Coast | Lehigh Woods | $116,000 | Home | Seller's side |
| 10/24/2014 | 9 Biltwell Pl | Palm Coast | Indian Trails | $95,000 | Home | Both sides |
| 10/24/2014 | 63 Rollins LnDave | Palm Coast | Lehigh Woods | $132,000 | Home | Seller's side |
| 10/24/2014 | 17 Pinto LnDave | Palm Coast | Pine Grove | $110,000 | Home | Seller's side |
| 10/22/2014 | 84 Forest Hill Dr | Palm Coast | Palm Harbor | $80,000 | Home | Seller's side |
| 10/21/2014 | 1761 Holly Ln | Bunnell | — | $12,500 | Home | Both sides |
| 10/21/2014 | 9 Blue Oak LnDave | Palm Coast | Grand Haven | $37,000 | Other | Seller's side |
| 10/21/2014 | 3745 Belfast CirDave | Ormond Beach | Halifax Plantation | $270,000 | Home | Seller's side |
| 10/20/2014 | 358 Parkview Dr | Palm Coast | Belle Terre | $81,000 | Home | Buyer's side |
| 10/20/2014 | 38 Raemond Ln | Palm Coast | Lehigh Woods | $73,000 | Home | Buyer's side |
| 10/20/2014 | 26 Poppy LnDave | Palm Coast | Pine Grove | $89,100 | Home | Seller's side |
| 10/17/2014 | 7 Price Ln | Palm Coast | Pine Grove | $157,000 | Home | Seller's side |
| 10/16/2014 | 736 King St | Eustis | — | $47,400 | Home | Both sides |
| 10/16/2014 | 207 Magnolia CtDave | Georgetown | — | $130,000 | Home | Both sides |
| 10/16/2014 | 4 Random PlDave | Palm Coast | Lehigh Woods | $119,000 | Home | Seller's side |
| 10/15/2014 | 8 Rainrock Pl | Palm Coast | Lehigh Woods | $65,000 | Home | Both sides |
| 10/14/2014 | 16 Blairsville Dr | Palm Coast | Woodlands | $75,377 | Home | Buyer's side |
| 10/13/2014 | 36 Royal Leaf LnDave | Palm Coast | Lehigh Woods | $108,130 | Home | Seller's side |
| 10/10/2014 | 26 Lewisdale Ln | Palm Coast | Matanzas Woods | $185,000 | Home | Seller's side |
| 10/09/2014 | 843 Red House Branch Rd E | Saint Johns | — | $205,000 | Home | Seller's side |
| 10/09/2014 | 3 Clearview Ct S | Palm Coast | Palm Harbor | $280,000 | Home | Buyer's side |
| 10/06/2014 | 2319 Gillis St | Palatka | — | $27,000 | Home | Both sides |
| 10/06/2014 | 40 Pine Grove Dr | Palm Coast | Pine Grove | $9,500 | Other | Seller's side |
| 10/06/2014 | 108 Yale St | Interlachen | — | $27,000 | Mobile or manufactured | Both sides |
| 10/06/2014 | 116 Highliner RdDave | Crescent City | — | $27,000 | Home | Seller's side |
| 10/06/2014 | 2512 Broadvue Ct | Eustis | — | $130,000 | Home | Seller's side |
| 10/06/2014 | 4 Lakewalk Dr SDave | Palm Coast | Palm Coast Plantation | $298,900 | Home | Seller's side |
| 10/03/2014 | 9 Lancelotdrive | Palm Coast | Matanzas Woods | $118,000 | Home | Buyer's side |
| 10/02/2014 | 11 Bayside Dr | Palm Coast | Indian Trails | $155,000 | Home | Both sides |
| 10/02/2014 | 178 Moonstone Ct Unit 178 | Port Orange | — | $66,000 | Townhome | Seller's side |
| 10/02/2014 | 20 Wendy Ln | Palm Coast | Pine Lakes | $154,000 | Home | Seller's side |
| 10/02/2014 | 4 1/2 Nelmar Ave | St Augustine | — | $95,000 | Home | Seller's side |
| 10/02/2014 | 3729 Arrowhead Dr | St Augustine | — | $152,000 | Home | Seller's side |
| 10/01/2014 | 58 Felwood Ln | Palm Coast | Palm Harbor | $17,000 | Other | Buyer's side |
| 10/01/2014 | 21 Crosstie Ct | Palm Coast | Grand Haven | $205,000 | Home | Both sides |
| 09/30/2014 | 9610 Ebert Ave | Hastings | — | $23,000 | Mobile or manufactured | Both sides |
| 09/30/2014 | 68 London DrDave | Palm Coast | Matanzas Woods | $164,900 | Home | Seller's side |
| 09/30/2014 | 3 Longfellow Dr | Palm Coast | Matanzas Woods | $135,000 | Home | Buyer's side |
| 09/30/2014 | 608 Shearwood Dr | Flagler Beach | Morningside | $125,000 | Other | Seller's side |
| 09/29/2014 | 16 Woodholme Ln | Palm Coast | Pine Lakes | $175,000 | Home | Both sides |
| 09/29/2014 | 10 Bobbi Ln | Palm Coast | Indian Trails | $88,001 | Home | Seller's side |
| 09/26/2014 | 33 Weyanoke Ln | Palm Coast | Pine Lakes | $155,000 | Home | Seller's side |
| 09/25/2014 | 48 Pickering Dr | Palm Coast | Pine Grove | $150,000 | Home | Seller's side |
| 09/25/2014 | 101 Palm Harbor Pkwy Unit C-231 | Palm Coast | — | $60,100 | Condo | Seller's side |
| 09/24/2014 | 6 Regency Dr | Palm Coast | Lehigh Woods | $109,900 | Home | Both sides |
| 09/23/2014 | 505 23rd St S | St Augustine | — | $337,700 | Home | Seller's side |
| 09/23/2014 | 31 Erickson Pl | Palm Coast | Cypress Knoll | $36,000 | Other | Both sides |
| 09/19/2014 | 30 Prestwick Ln | Palm Coast | Pine Grove | $105,000 | Home | Seller's side |
| 09/19/2014 | 2407 Anastasia Blvd | Daytona Beach | — | $50,250 | Home | Seller's side |
| 09/19/2014 | 42 Poinsettia LnDave | Palm Coast | Pine Grove | $130,000 | Home | Seller's side |
| 09/19/2014 | 1 Prince Anthony LnDave | Palm Coast | Belle Terre | $122,000 | Home | Seller's side |
| 09/19/2014 | 71 Raemoor Dr | Palm Coast | Lehigh Woods | $108,000 | Home | Both sides |
| 09/18/2014 | 138 Blue Heron Dr | Daytona Beach | — | $83,101 | Home | Seller's side |
| 09/17/2014 | 30 Pine Croft Ln | Palm Coast | Pine Grove | $125,000 | Home | Seller's side |
| 09/17/2014 | 26 Karas Trl | Palm Coast | Quail Hollow | $187,500 | Home | Seller's side |
| 09/16/2014 | 36 Moody Dr | Palm Coast | Marineland Acres | $80,000 | Other | Buyer's side |
| 09/15/2014 | 3 Woodshaw Ln | Palm Coast | Pine Lakes | $100,000 | Home | Buyer's side |
| 09/15/2014 | 5 Russman Ln | Palm Coast | Lehigh Woods | $124,000 | Home | Seller's side |
| 09/15/2014 | 14 Biscay Ln | Palm Coast | Indian Trails | $125,000 | Home | Buyer's side |
| 09/15/2014 | 113 Powderhorn Ct | Daytona Beach | — | $109,000 | Home | Seller's side |
| 09/12/2014 | 1107 Valencia Ave | Daytona Beach | — | $89,000 | Home | Seller's side |
| 09/12/2014 | 968 Espinado Ave | St Augustine | — | $117,500 | Home | Seller's side |
| 09/11/2014 | 24 Rolling Fern Dr | Palm Coast | Lehigh Woods | $137,000 | Home | Buyer's side |
| 09/11/2014 | 22 Ryley LnDave | Palm Coast | Lehigh Woods | $136,000 | Home | Seller's side |
| 09/10/2014 | 11 Magnolia RdDave | Palm Coast | Magnolia Manor | $142,500 | Mobile or manufactured | Seller's side |
| 09/10/2014 | 34 Atlantic DrDave | Palm Coast | Marineland Acres | $200,000 | Home | Seller's side |
| 09/09/2014 | 14 Ferdinand Ln | Palm Coast | Palm Harbor | $68,000 | Home | Both sides |
| 09/08/2014 | 6 College CtDave | Palm Coast | Palm Harbor | $250,000 | Home | Seller's side |
| 09/05/2014 | 79 Rose Dr | Palm Coast | Lehigh Woods | $90,000 | Home | Seller's side |
| 09/05/2014 | 17 Rockingham Ln | Palm Coast | Lehigh Woods | $162,800 | Home | Seller's side |
| 09/05/2014 | 15 Farrington Ln | Palm Coast | Palm Harbor | $75,000 | Home | Seller's side |
| 09/05/2014 | 67 Rose Dr | Palm Coast | Lehigh Woods | $9,500 | Other | Buyer's side |
| 09/04/2014 | 20 Windermere Pl | Palm Coast | Pine Lakes | $142,500 | Home | Seller's side |
| 09/04/2014 | 507 Mentone St | St Augustine | — | $143,750 | Home | Seller's side |
| 09/03/2014 | 2 Beauford LnDave | Palm Coast | Indian Trails | $130,000 | Home | Both sides |
| 09/02/2014 | 9 S Leonardi St | St Augustine | St. Johns Dev | $57,500 | Home | Seller's side |
| 08/30/2014 | 110 Bass RdDave | Georgetown | — | $39,900 | Home | Seller's side |
| 08/29/2014 | 10 Sellner PlDave | Palm Coast | Seminole Woods | $108,500 | Home | Seller's side |
| 08/29/2014 | 21 Village Cir Unit 21 | Palm Coast | Pine Lakes | $103,000 | Condo | Both sides |
| 08/29/2014 | 74 River's Edge Ln | Palm Coast | — | $198,975 | Home | Seller's side |
| 08/29/2014 | 107/109 Masters Dr | St Augustine | — | $540,000 | Duplex or more | Seller's side |
| 08/29/2014 | 421 Atlantic AveDave | Interlachen | — | $46,500 | Home | Seller's side |
| 08/29/2014 | 18 Beckner Ln | Palm Coast | Indian Trails | $80,000 | Home | Buyer's side |
| 08/28/2014 | 191 Eric DrDave | Palm Coast | Cypress Knoll | $178,000 | Home | Seller's side |
| 08/28/2014 | 332 Ocean Crest DrDave | Palm Coast | Hammock Beach | $159,900 | Other | Seller's side |
| 08/28/2014 | 270 Harbor Village PtDave | Palm Coast | Harbor Village Marina/ Yacht Harbor | $59,000 | Other | Seller's side |
| 08/28/2014 | 15 Packard Ln | Palm Coast | Belle Terre | $126,000 | Home | Buyer's side |
| 08/28/2014 | 4 Whitcome Pl | Palm Coast | Pine Lakes | $103,600 | Home | Both sides |
| 08/28/2014 | 28 Wheatfield DrDave | Palm Coast | Pine Lakes | $84,000 | Home | Seller's side |
| 08/26/2014 | 104 Raemoor Dr | Palm Coast | Lehigh Woods | $110,000 | Home | Seller's side |
| 08/26/2014 | 45 Fountain Gate LnDave | Palm Coast | Palm Harbor | $212,000 | Home | Seller's side |
| 08/26/2014 | 108 Palm Sparrow Ct Unit 108 | Daytona Beach | — | $89,000 | Townhome | Both sides |
| 08/26/2014 | 10 Rydell LnDave | Palm Coast | Lehigh Woods | $169,000 | Home | Seller's side |
| 08/25/2014 | 49 Seathorn Path | Palm Coast | Seminole Woods | $132,000 | Home | Buyer's side |
| 08/25/2014 | 24 Richmond Dr | Palm Coast | Lehigh Woods | $113,000 | Home | Seller's side |
| 08/25/2014 | 7 Minnow Dr | Ormond Beach | — | $355,000 | Home | Seller's side |
| 08/25/2014 | 3 Pine Haven DrDave | Palm Coast | Pine Grove | $69,500 | Home | Seller's side |
| 08/25/2014 | 43 Riverbend Dr | Palm Coast | Grand Haven | $300,000 | Home | Buyer's side |
| 08/22/2014 | 10 Windermere Pl | Palm Coast | Pine Lakes | $153,000 | Home | Buyer's side |
| 08/22/2014 | 124 Grandview Dr | East Palatka | — | $33,250 | Home | Seller's side |
| 08/22/2014 | 66 Ryder DrDave | Palm Coast | Lehigh Woods | $173,500 | Home | Seller's side |
| 08/22/2014 | 33 San Jose Dr | Palm Coast | Lakeside at Matanzas Shores | $214,000 | Home | Buyer's side |
| 08/20/2014 | 2308 Flagler Ave | Flagler Beach | Morningside | $227,000 | Home | Both sides |
| 08/20/2014 | 16 Covington LnDave | Palm Coast | Palm Harbor | $152,200 | Home | Seller's side |
| 08/20/2014 | 11 Ryarbor DrDave | Palm Coast | Lehigh Woods | $125,000 | Home | Seller's side |
| 08/20/2014 | 48 Peppercorn Ln | Palm Coast | Belle Terre | $141,000 | Home | Seller's side |
| 08/20/2014 | 15 White House Dr | Palm Coast | Pine Lakes | $13,000 | Other | Buyer's side |
| 08/20/2014 | 302 Main St S | Bunnell | — | $38,500 | Home | Both sides |
| 08/20/2014 | 30701 Pga Dr | Mount Plymouth | — | $119,900 | Home | Seller's side |
| 08/19/2014 | 8 Potterville Ln | Palm Coast | Pine Grove | $8,900 | Other | Buyer's side |
| 08/19/2014 | 30 Paul Ln | Palm Coast | Pine Grove | $130,000 | Home | Buyer's side |
| 08/19/2014 | 23713 Sorrento Springs Dr | Sorrento | — | $184,500 | Home | Seller's side |
| 08/19/2014 | 9 Cottagegate Ct | Palm Coast | Palm Harbor | $312,000 | Home | Both sides |
| 08/19/2014 | 1036 Bonaire Dr Unit 2824 | Altamonte Springs | — | $79,000 | Condo | Seller's side |
| 08/19/2014 | 2700 Atlantic Ave Unit 1215 | Daytona Beach | — | $50,000 | Condo | Seller's side |
| 08/19/2014 | 12 Ferndale Ln | Palm Coast | Palm Harbor | $18,000 | Other | Buyer's side |
| 08/18/2014 | 12 Bunker Hill Dr | Palm Coast | Indian Trails | $141,500 | Home | Seller's side |
| 08/18/2014 | 690 River Rd | Palatka | — | $37,000 | Mobile or manufactured | Both sides |
| 08/18/2014 | 48 Burnside Dr | Palm Coast | — | $187,500 | Home | Buyer's side |
| 08/18/2014 | 27 Filbert Ln | Palm Coast | Palm Harbor | $152,000 | Home | Buyer's side |
| 08/15/2014 | 253 Mimosa Rd | St Augustine | St. Johns Dev | $145,000 | Home | Seller's side |
| 08/15/2014 | 1520 Tawny Marsh Ct | St Augustine | St. Johns Dev | $182,000 | Home | Seller's side |
| 08/15/2014 | 59 Westrobin Ln | Palm Coast | Pine Lakes | $125,000 | Home | Seller's side |
| 08/15/2014 | 3037 Glin CirDave | Ormond Beach | Halifax Plantation | $155,911 | Home | Seller's side |
| 08/14/2014 | 146 Palm Coast Resort Blvd Unit 103 | Palm Coast | — | $190,000 | Condo | Buyer's side |
| 08/14/2014 | 704 Palm St E | Bunnell | — | $110,000 | Home | Buyer's side |
| 08/13/2014 | 3 Westrose Pl | Palm Coast | Pine Lakes | $265,000 | Home | Seller's side |
| 08/13/2014 | 3328 Merchant Ter | Deltona | — | $82,900 | Home | Seller's side |
| 08/13/2014 | 51 Buttermill Dr | Palm Coast | Indian Trails | $160,000 | Home | Buyer's side |
| 08/13/2014 | 19 Senseney Path | Palm Coast | Seminole Woods | $13,900 | Other | Seller's side |
| 08/13/2014 | 17 Senseney Path | Palm Coast | Seminole Woods | $13,900 | Other | Seller's side |
| 08/12/2014 | 3 Pine Shadows | Ormond Beach | — | $166,000 | Home | Seller's side |
| 08/11/2014 | 148 Nortons Fish Camp RdDave | Satsuma | — | $239,000 | Home | Seller's side |
| 08/11/2014 | 21 Bellmore PlDave | Palm Coast | Indian Trails | $94,000 | Home | Seller's side |
| 08/08/2014 | 646 Mahogany RunDave | Palm Coast | Conservatory at Hammock Beach | $20,000 | Other | Seller's side |
| 08/08/2014 | 17 Blue Oak LnDave | Palm Coast | Grand Haven | $52,500 | Other | Seller's side |
| 08/08/2014 | 1 Slate Blue Pl | Palm Coast | Seminole Woods | $9,000 | Other | Buyer's side |
| 08/08/2014 | 4 Bick PlDave | Palm Coast | Indian Trails | $120,000 | Home | Seller's side |
| 08/08/2014 | 19 Pinelark LnDave | Palm Coast | Pine Grove | $86,000 | Home | Seller's side |
| 08/06/2014 | 10 Mid Pines Cir Unit 10 | Palm Coast | — | $52,000 | Condo | Both sides |
| 08/05/2014 | 133 Silver Beach AveDave | Pomona Park | — | $35,900 | Mobile or manufactured | Both sides |
| 08/05/2014 | 100 Reidsville DrDave | Palm Coast | Lehigh Woods | $162,000 | Home | Seller's side |
| 08/05/2014 | 47 Bickford Dr | Palm Coast | Indian Trails | $205,000 | Home | Seller's side |
| 08/01/2014 | 87 Pilgrim Dr | Palm Coast | Pine Grove | $140,000 | Home | Seller's side |
| 07/31/2014 | 17 Riverwalk Dr | Palm Coast | Palm Coast Plantation | $133,900 | Other | Buyer's side |
| 07/31/2014 | 9650 Dillon Ave | Hastings | St. Johns Dev | $16,000 | Mobile or manufactured | Seller's side |
| 07/31/2014 | 3280 Debra Ct | St Augustine | — | $181,265 | Home | Seller's side |
| 07/31/2014 | 72 Woodworth Dr | Palm Coast | Pine Lakes | $25,000 | Other | Seller's side |
| 07/31/2014 | 106 Browns Fish Camp RdDave | Georgetown | — | $36,500 | Home | Seller's side |
| 07/31/2014 | 79 Fellowship Dr | Palm Coast | Palm Harbor | $109,100 | Home | Both sides |
| 07/31/2014 | 4 Renworth Ln | Palm Coast | Lehigh Woods | $125,000 | Home | Buyer's side |
| 07/31/2014 | 35 Woodbury Dr | Palm Coast | Pine Lakes | $128,500 | Home | Seller's side |
| 07/31/2014 | 16 Lemay Pl | Palm Coast | Matanzas Woods | $280,000 | Home | Seller's side |
| 07/31/2014 | 193 Riverwalk Dr S | Palm Coast | Palm Coast Plantation | $140,000 | Other | Buyer's side |
