Home › Homes sold › 2010
Homes sold in 2010
300 sales by Realty Exchange in 2010, $35.0 million in all, 78 of them handled by me personally. Newest first.
| Sold | Address | City | Neighborhood | Price | Type | Our side |
|---|---|---|---|---|---|---|
| 12/31/2010 | 11 Ethan PlDave | Palm Coast | Cypress Knoll | $212,500 | Home | Both sides |
| 12/30/2010 | 2700 Atlantic Ave Unit 1214 | Daytona Beach | — | $51,000 | Condo | Both sides |
| 12/30/2010 | 1093 Alcala Dr | St Augustine | — | $122,900 | Home | Seller's side |
| 12/30/2010 | 100 Fairway Park Blvd Unit 1711 | Ponte Vedra Beach | — | $53,000 | Condo | Both sides |
| 12/30/2010 | 21 Deerfield Ct | Palm Coast | Grand Haven | $165,700 | Home | Buyer's side |
| 12/28/2010 | 30 Pebble Beach DrDave | Palm Coast | Pine Grove | $68,500 | Home | Seller's side |
| 12/28/2010 | 602 Church StDave | Bunnell | — | $14,500 | Home | Both sides |
| 12/28/2010 | 50 Lee Dr | Palm Coast | Matanzas Woods | $125,200 | Home | Seller's side |
| 12/28/2010 | 8 San Miguel Ct | Palm Coast | Lakeside at Matanzas Shores | $215,000 | Home | Seller's side |
| 12/27/2010 | 4000 Grande Vista Blvd Unit 208 | St Augustine | — | $68,000 | Condo | Seller's side |
| 12/23/2010 | 2431 Laurel Ave | Sanford | — | $27,000 | Home | Both sides |
| 12/22/2010 | 2881 Surf Dr | Deltona | — | $45,000 | Home | Both sides |
| 12/17/2010 | 520 Forsyth Crk | Apopka | — | $120,000 | Home | Both sides |
| 12/16/2010 | 3 Selkirk Pl | Palm Coast | Seminole Woods | $125,000 | Home | Seller's side |
| 12/15/2010 | 1 Burrell Pl | Palm Coast | Indian Trails | $155,000 | Home | Buyer's side |
| 12/15/2010 | 107 Betty RdDave | Georgetown | — | $106,000 | Home | Seller's side |
| 12/15/2010 | 94 Wood Haven Dr | Palm Coast | Pine Lakes | $115,000 | Home | Both sides |
| 12/14/2010 | 9 Regina Ln | Palm Coast | Lehigh Woods | $113,300 | Home | Buyer's side |
| 12/09/2010 | 4 Blaketon Ct | Palm Coast | Woodlands | $75,000 | Home | Buyer's side |
| 12/08/2010 | 46 White Feather Ln | Palm Coast | Pine Lakes | $105,000 | Home | Both sides |
| 12/08/2010 | 14 Rymsen Ln | Palm Coast | Lehigh Woods | $134,000 | Home | Seller's side |
| 12/06/2010 | 276 Conservatory Dr | Palm Coast | Hammock Beach | $20,000 | Other | Seller's side |
| 12/05/2010 | 9865 Light AveDave | Hastings | — | $19,500 | Home | Seller's side |
| 12/02/2010 | 4345 Wanda StDave | Hastings | — | $30,000 | Home | Seller's side |
| 12/01/2010 | 2 Zonal Geranium Ct | Palm Coast | Quail Hollow | $95,000 | Home | Both sides |
| 12/01/2010 | 17 Pine Hurst Pl Unit 17 | Palm Coast | — | $93,000 | Condo | Seller's side |
| 12/01/2010 | 4 Oceans West Blvd Lot204c | Daytona Beach | — | $170,000 | Condo | Both sides |
| 11/30/2010 | 59 Atlantic Dr | Palm Coast | Marineland Acres | $330,000 | Home | Buyer's side |
| 11/30/2010 | 46 Slumber Meadow Trl | Palm Coast | Seminole Woods | $150,000 | Home | Seller's side |
| 11/30/2010 | 1241 Peachtree RdDave | Daytona Beach | — | $67,000 | Home | Both sides |
| 11/26/2010 | 100 Fairway Park Blvd Unit 1901 | Ponte Vedra Beach | — | $24,000 | Condo | Both sides |
| 11/26/2010 | 811 Lehigh Dr | Deltona | — | $145,000 | Home | Both sides |
| 11/17/2010 | 2744 Ocean Shore BlvdDave | Flagler Beach | Atlanta Beach | $308,700 | Home | Both sides |
| 11/17/2010 | 3 Crosstie Ct | Palm Coast | Grand Haven | $145,000 | Home | Seller's side |
| 11/16/2010 | 1113 Berkshire RdDave | Daytona Beach | — | $12,000 | Home | Seller's side |
| 11/15/2010 | 104 Oak View Pl | Sanford | — | $120,000 | Home | Seller's side |
| 11/15/2010 | 6 Parkview Dr | Palm Coast | Belle Terre | $94,000 | Home | Seller's side |
| 11/12/2010 | 6002 1st Manor EDave | Palatka | — | $67,000 | Home | Both sides |
| 11/12/2010 | 505 Tree Garden DrDave | St Augustine | — | $159,900 | Home | Both sides |
| 11/10/2010 | 30 Princeton Ln | Palm Coast | Pine Grove | $117,900 | Home | Seller's side |
| 11/10/2010 | 59 Evans Dr | Palm Coast | Cypress Knoll | $35,000 | Land | Seller's side |
| 11/08/2010 | 11 Wainwood Pl | Palm Coast | Pine Lakes | $190,000 | Home | Seller's side |
| 11/05/2010 | 8 Bob White St | Apopka | — | $73,500 | Home | Both sides |
| 11/05/2010 | 2266 Cascadia Ct | St Augustine | — | $189,000 | Home | Seller's side |
| 11/05/2010 | 19 Ziegfeld Pl | Palm Coast | — | $120,000 | Home | Seller's side |
| 11/05/2010 | 200 Riverfront Dr Unit 203C | Palm Coast | Grand Haven | $140,000 | Condo | Buyer's side |
| 11/05/2010 | 53 Burbank Dr | Palm Coast | Indian Trails | $209,000 | Home | Seller's side |
| 11/04/2010 | 221 Arlington Way | Ormond Beach | — | $100,000 | Home | Both sides |
| 11/04/2010 | 29 Riverside Ln | Palm Coast | Lehigh Woods | $113,000 | Home | Both sides |
| 11/03/2010 | 200 Riverview Bnd Unit 914 | Palm Coast | Palm Harbor | $100,000 | Condo | Seller's side |
| 11/03/2010 | 1205 County Road 309Dave | Crescent City | — | $58,900 | Home | Seller's side |
| 11/03/2010 | 5 Piccadilly Pl | Palm Coast | Pine Grove | $140,000 | Home | Seller's side |
| 11/03/2010 | 70 Pheasant Dr | Palm Coast | Pine Grove | $118,500 | Home | Both sides |
| 11/01/2010 | 204 Brookgreen Way | Deland | — | $138,100 | Home | Both sides |
| 11/01/2010 | 72 Pritchard DrDave | Palm Coast | Belle Terre | $99,000 | Home | Seller's side |
| 10/29/2010 | 4600 Moody Blvd Unit 3KDave | Bunnell | — | $47,500 | Condo | Seller's side |
| 10/28/2010 | 57 Rollins Ln | Palm Coast | Lehigh Woods | $116,000 | Home | Buyer's side |
| 10/27/2010 | 20422 Greenwing Rd | Altoona | — | $9,900 | Home | Seller's side |
| 10/27/2010 | 26 Penn Manor LnDave | Palm Coast | Pine Grove | $127,000 | Home | Both sides |
| 10/27/2010 | 12 Cinnamon Beach Way | Palm Coast | Ocean Hammock | $310,000 | Home | Buyer's side |
| 10/25/2010 | 83 Capri DrDave | Ormond Beach | — | $56,000 | Home | Seller's side |
| 10/25/2010 | 13 Bud Shire Ln | Palm Coast | Indian Trails | $84,500 | Home | Seller's side |
| 10/20/2010 | 10 Farmdale Ln | Palm Coast | Palm Harbor | $140,000 | Home | Buyer's side |
| 10/20/2010 | 14 Lamont Ln | Palm Coast | Matanzas Woods | $144,000 | Home | Buyer's side |
| 10/19/2010 | 1 Wood Ash Ln | Palm Coast | Pine Lakes | $60,000 | Home | Buyer's side |
| 10/18/2010 | 5287 Park Ave | De Leon Springs | — | $27,000 | Home | Seller's side |
| 10/18/2010 | 24 Flintstone Ct | Palm Coast | Palm Harbor | $85,000 | Other | Seller's side |
| 10/15/2010 | 15 Pinelark Ln | Palm Coast | Pine Grove | $130,000 | Home | Buyer's side |
| 10/14/2010 | 88 Piedmont Dr | Palm Coast | Pine Grove | $125,000 | Home | Seller's side |
| 10/14/2010 | 6 Nelmar Ave | St Augustine | St. Johns Dev | $192,900 | Home | Seller's side |
| 10/13/2010 | 3553 Central Ave Unit 2Dave | Flagler Beach | — | $50,000 | Townhome | Seller's side |
| 10/12/2010 | 3432 Saltee CirDave | Ormond Beach | Halifax Plantation | $172,500 | Home | Both sides |
| 10/11/2010 | 28 Richland LnDave | Palm Coast | Lehigh Woods | $103,950 | Home | Seller's side |
| 10/11/2010 | 37 Serbian Bellflower Trl | Palm Coast | Seminole Woods | $6,500 | Other | Seller's side |
| 10/08/2010 | 53 Comanche Ct | Palm Coast | Palm Harbor | $278,500 | Home | Seller's side |
| 10/08/2010 | 28 Ballenger LnDave | Palm Coast | Indian Trails | $120,000 | Home | Seller's side |
| 10/06/2010 | 36 Zephyr Lily Trl | Palm Coast | Quail Hollow | $100,000 | Home | Buyer's side |
| 10/06/2010 | 31 Primrose Ln | Palm Coast | Pine Grove | $137,100 | Home | Both sides |
| 10/04/2010 | 1300 Golf Point Loop | Apopka | — | $154,900 | Home | Both sides |
| 10/01/2010 | 8 Seathorn Path | Palm Coast | Seminole Woods | $123,750 | Home | Both sides |
| 10/01/2010 | 23917 Milford Dr | Eustis | — | $160,400 | Home | Seller's side |
| 10/01/2010 | 58 Club House Dr Unit 104 | Palm Coast | Palm Harbor | $94,950 | Townhome | Buyer's side |
| 10/01/2010 | 1304 Moore St | Daytona Beach | — | $55,000 | Home | Both sides |
| 09/30/2010 | 156 Louis Broer Rd WDave | East Palatka | — | $16,000 | Home | Both sides |
| 09/30/2010 | 10 Ferdinand Ln | Palm Coast | Palm Harbor | $55,000 | Home | Both sides |
| 09/29/2010 | 86 Aloha CirDave | St Augustine | — | $190,000 | Home | Seller's side |
| 09/29/2010 | 3 Maple St | Flagler Beach | Oakview Acres | $130,000 | Home | Seller's side |
| 09/29/2010 | 22 Rancher Pl | Palm Coast | Lehigh Woods | $83,000 | Home | Seller's side |
| 09/28/2010 | 45751 Deer St | Paisley | — | $14,500 | Home | Both sides |
| 09/28/2010 | 34 Powder Hill LnDave | Palm Coast | Pine Grove | $103,900 | Home | Both sides |
| 09/28/2010 | 9 Lake Placid Pl | Palm Coast | Matanzas Woods | $159,000 | Home | Seller's side |
| 09/28/2010 | 155 Rolling Sands Dr | Palm Coast | Lehigh Woods | $125,730 | Home | Seller's side |
| 09/28/2010 | 9 Fairhill Ln | Palm Coast | Palm Harbor | $175,000 | Home | Seller's side |
| 09/24/2010 | 30 Pine Croft Ln | Palm Coast | Pine Grove | $105,000 | Home | Both sides |
| 09/23/2010 | 1719 Goosecross Ct | Port Orange | — | $243,000 | Home | Seller's side |
| 09/20/2010 | 413 Summit Ridge Pl Unit 307 | Longwood | — | $39,900 | Condo | Seller's side |
| 09/20/2010 | 143 Grandview DrDave | East Palatka | — | $210,000 | Home | Seller's side |
| 09/18/2010 | 7 Whitehall Ct | Flagler Beach | Fairchild Oaks | $230,000 | Home | Buyer's side |
| 09/17/2010 | 1103 Royal Troon Ln Unit 1103 | St Augustine | — | $120,000 | Condo | Seller's side |
| 09/17/2010 | 126 Wellington Dr | Palm Coast | — | $142,000 | Home | Buyer's side |
| 09/16/2010 | 604 Brookfield Ter | Deland | — | $156,852 | Home | Seller's side |
| 09/14/2010 | 400 Cinnamon Beach Way | Palm Coast | — | $365,000 | Condo | Buyer's side |
| 09/13/2010 | 24 Laramie Dr | Palm Coast | Matanzas Woods | $133,000 | Home | Both sides |
| 09/10/2010 | 2 Brockton Ln | Palm Coast | Indian Trails | $150,000 | Home | Seller's side |
| 09/09/2010 | 84 Coquina Ave | St Augustine | — | $160,000 | Home | Both sides |
| 09/08/2010 | 49 Beauford Ln | Palm Coast | Indian Trails | $145,000 | Home | Seller's side |
| 09/08/2010 | 38 Grandview AveDave | Daytona Beach | — | $20,000 | Home | Seller's side |
| 09/08/2010 | 7 Roxanne Ln | Palm Coast | Lehigh Woods | $119,000 | Home | Seller's side |
| 09/07/2010 | 7 Wheeling LnDave | Palm Coast | Pine Lakes | $108,900 | Home | Seller's side |
| 09/07/2010 | 90 Beaverdam LnDave | Palm Coast | Indian Trails | $74,900 | Home | Seller's side |
| 09/03/2010 | 4024 White Pine Ln | St Augustine | — | $122,000 | Home | Both sides |
| 09/02/2010 | 25 Ulaturn Trl | Palm Coast | Seminole Woods | $87,120 | Home | Seller's side |
| 09/01/2010 | 47 Pennypacker LnDave | Palm Coast | Pine Grove | $125,000 | Home | Seller's side |
| 09/01/2010 | 7 Reynolds PlDave | Palm Coast | Lehigh Woods | $119,900 | Home | Seller's side |
| 09/01/2010 | 65 Sea Breeze Trl | Palm Coast | Seminole Woods | $315,000 | Home | Buyer's side |
| 08/30/2010 | 32 Sea Trl | Palm Coast | Seminole Woods | $120,500 | Home | Seller's side |
| 08/26/2010 | 1435 2nd St | Orange City | — | $119,900 | Home | Seller's side |
| 08/26/2010 | 1411 Lambert Ave | Flagler Beach | Lambert Avenue | $335,000 | Home | Seller's side |
| 08/26/2010 | 240 Beachway Dr | Palm Coast | Indian Trails | $148,000 | Home | Seller's side |
| 08/24/2010 | 29 Liberty Cir Unit 29 | Palm Coast | — | $130,000 | Townhome | Seller's side |
| 08/23/2010 | 1749 Central AveDave | Flagler Beach | Windsong at Flagler Beach | $85,000 | Home | Both sides |
| 08/23/2010 | 8 Zacharias Pl | Palm Coast | Quail Hollow | $134,000 | Home | Both sides |
| 08/20/2010 | 557 Lake Como Dr | Pomona Park | — | $100,000 | Home | Both sides |
| 08/20/2010 | 128 Riverwalk Dr | Palm Coast | Palm Coast Plantation | $260,000 | Home | Buyer's side |
| 08/20/2010 | 4 Butterfield Pl | Palm Coast | Indian Trails | $120,000 | Home | Buyer's side |
| 08/19/2010 | 7 Flaxton CtDave | Palm Coast | Palm Harbor | $46,000 | Home | Seller's side |
| 08/18/2010 | 2226 Sherwood DrDave | Daytona Beach | — | $63,900 | Home | Seller's side |
| 08/18/2010 | 13 Seathorn Path | Palm Coast | Seminole Woods | $155,000 | Home | Buyer's side |
| 08/18/2010 | 62 Pittman Dr | Palm Coast | Pine Grove | $227,500 | Home | Buyer's side |
| 08/17/2010 | 20 Powder LnDave | Palm Coast | Pine Grove | $109,900 | Home | Seller's side |
| 08/17/2010 | 9 Poppy Ln | Palm Coast | Pine Grove | $70,000 | Home | Seller's side |
| 08/17/2010 | 3513 Kilgallen Ct | Ormond Beach | Halifax Plantation | $480,000 | Home | Seller's side |
| 08/16/2010 | 62 Wellington Dr | Palm Coast | Pine Lakes | $150,000 | Home | Seller's side |
| 08/16/2010 | 268 Ocean Palm Dr | Flagler Beach | Ocean Palm | $350,000 | Home | Buyer's side |
| 08/13/2010 | 14 Undermount PathDave | Palm Coast | Seminole Woods | $94,900 | Home | Seller's side |
| 08/12/2010 | 128 Palm Trl | East Palatka | — | $120,000 | Home | Seller's side |
| 08/12/2010 | 403 Graciela Cir | St Augustine | — | $113,000 | Home | Seller's side |
| 08/11/2010 | 14 Pitt Ln | Palm Coast | Pine Grove | $70,000 | Home | Seller's side |
| 08/06/2010 | 264 Beechwood LnDave | Palm Coast | Indian Trails | $98,000 | Home | Both sides |
| 08/05/2010 | 6 Slator Ct | Palm Coast | Seminole Woods | $104,940 | Home | Seller's side |
| 08/05/2010 | 274 Palm PlDave | Ormond Beach | — | $20,000 | Home | Both sides |
| 08/03/2010 | 89 Westlee LnDave | Palm Coast | Pine Lakes | $80,000 | Home | Both sides |
| 08/02/2010 | 1 Serra Ct | Palm Coast | Seminole Woods | $92,070 | Home | Seller's side |
| 07/30/2010 | 99 Pickering Dr | Palm Coast | — | $100,000 | Home | Buyer's side |
| 07/29/2010 | 1218 Arroyo PkwyDave | Ormond Beach | — | $65,100 | Home | Seller's side |
| 07/28/2010 | 11 Floral Ct | Palm Coast | Palm Harbor | $210,000 | Home | Both sides |
| 07/26/2010 | 200 Riverfront Unit B103 | Palm Coast | — | $99,000 | Condo | Seller's side |
| 07/23/2010 | 3 Kalverton Ct | Palm Coast | Quail Hollow | $125,000 | Home | Buyer's side |
| 07/23/2010 | 50 Rolling Fern Dr | Palm Coast | Lehigh Woods | $95,000 | Home | Both sides |
| 07/23/2010 | 8 Roxton Ln | Palm Coast | Lehigh Woods | $120,000 | Home | Seller's side |
| 07/22/2010 | 41 Freemont Turn | Palm Coast | Palm Harbor | $106,000 | Home | Buyer's side |
| 07/20/2010 | 2 Lancaster LnDave | Palm Coast | Matanzas Woods | $111,900 | Home | Seller's side |
| 07/20/2010 | 20 Senseney Path | Palm Coast | Seminole Woods | $132,000 | Home | Seller's side |
| 07/17/2010 | 4 Buttonwood LnDave | Palm Coast | Belle Terre | $95,000 | Home | Seller's side |
| 07/13/2010 | 38 Pinell Ln | Palm Coast | Pine Grove | $150,000 | Home | Buyer's side |
| 07/09/2010 | 36 Fenwick Ln | Palm Coast | Palm Harbor | $17,000 | Other | Buyer's side |
| 07/08/2010 | 61 Freneau Ln | Palm Coast | Palm Harbor | $155,000 | Home | Seller's side |
| 07/07/2010 | 5 Sligo Mill Ct | Palm Coast | Seminole Woods | $234,000 | Home | Both sides |
| 07/06/2010 | 9 Fenimore Ln | Palm Coast | Palm Harbor | $124,000 | Home | Both sides |
| 07/02/2010 | 244 Leavitt Ave | Orange City | — | $35,000 | Home | Seller's side |
| 07/02/2010 | 251 Bird of Paradise | Palm Coast | Indian Trails | $78,000 | Home | Both sides |
| 07/01/2010 | 58 Pitt Ln | Palm Coast | Pine Grove | $123,000 | Home | Both sides |
| 07/01/2010 | 24 Farmbrook Ln | Palm Coast | Palm Harbor | $64,000 | Home | Seller's side |
| 06/30/2010 | 19 Sand Pine Dr | Palm Coast | Grand Haven | $65,000 | Land | Buyer's side |
| 06/29/2010 | 38 Burroughs DrDave | Palm Coast | Indian Trails | $116,500 | Home | Both sides |
| 06/29/2010 | 415 Villa Club Dr Unit 3-302 | St Augustine | — | $74,000 | Condo | Seller's side |
| 06/29/2010 | 33 Whitcock Ln | Palm Coast | Pine Lakes | $235,000 | Home | Seller's side |
| 06/29/2010 | 32 Privacy Ln | Palm Coast | Belle Terre | $180,000 | Home | Both sides |
| 06/25/2010 | 18 Slatington Pl | Palm Coast | Seminole Woods | $100,000 | Home | Seller's side |
| 06/25/2010 | 139 Island Estates Pkwy | Palm Coast | Hammock Dunes | $205,000 | Other | Seller's side |
| 06/21/2010 | 27 Whittier Ln | Palm Coast | Pine Lakes | $75,000 | Home | Seller's side |
| 06/21/2010 | 18 Farraday Ln | Palm Coast | Palm Harbor | $80,000 | Duplex or more | Seller's side |
| 06/20/2010 | 1301 Smiling Fish LnDave | St Augustine | — | $44,000 | Land | Seller's side |
| 06/20/2010 | 14 Floral Ct | Palm Coast | Palm Harbor | $190,000 | Home | Seller's side |
| 06/16/2010 | 4 Setting Sun LoopDave | Ormond Beach | — | $89,900 | Home | Seller's side |
| 06/14/2010 | 58 Pine Brook DrDave | Palm Coast | Pine Grove | $80,100 | Home | Seller's side |
| 06/14/2010 | 363 Lobelia Rd | St Augustine | — | $105,000 | Home | Seller's side |
| 06/10/2010 | 5340 Datil Pepper RdDave | St Augustine | — | $74,900 | Mobile or manufactured | Seller's side |
| 06/10/2010 | 96 Rolling Sands DrDave | Palm Coast | Lehigh Woods | $139,900 | Home | Seller's side |
| 06/09/2010 | 35 Riverview Bnd Unit 1847 | Palm Coast | — | $100,000 | Condo | Buyer's side |
| 06/08/2010 | 805 Ifield Rd | St Augustine | — | $229,000 | Home | Seller's side |
| 06/08/2010 | 137 Longview Way N | Palm Coast | Palm Harbor | $137,500 | Other | Buyer's side |
| 06/07/2010 | 33 Farmbrook Ln | Palm Coast | Palm Harbor | $76,000 | Home | Buyer's side |
| 06/04/2010 | 417 Summit Ridge Pl Unit 215 | Longwood | — | $52,000 | Condo | Seller's side |
| 06/04/2010 | 10 Kalanchoe Ct | Palm Coast | Quail Hollow | $7,000 | Other | Seller's side |
| 06/04/2010 | 1 Fanbury Ln | Palm Coast | Palm Harbor | $195,000 | Home | Seller's side |
| 06/02/2010 | 209 Jasmine Rd | St Augustine | — | $88,000 | Home | Seller's side |
| 05/28/2010 | 30 Roxland Ln | Palm Coast | Lehigh Woods | $150,000 | Home | Both sides |
| 05/28/2010 | 70 Prince Michael Ln | Palm Coast | Pine Grove | $120,000 | Home | Buyer's side |
| 05/26/2010 | 84 Raintree Cir | Palm Coast | Lehigh Woods | $127,000 | Home | Both sides |
| 05/25/2010 | 720 19Dave | Palatka | Dixie Commons | $28,000 | Home | Seller's side |
| 05/25/2010 | 58 Rickenbacker Dr | Palm Coast | Lehigh Woods | $105,000 | Home | Seller's side |
| 05/25/2010 | 56 Bird of Paradise Dr | Palm Coast | Indian Trails | $123,000 | Home | Seller's side |
| 05/21/2010 | 3231 Lackland Dr | Deltona | — | $100,000 | Home | Both sides |
| 05/21/2010 | 1 Laramie Dr | Palm Coast | Matanzas Woods | $92,150 | Home | Seller's side |
| 05/20/2010 | 800 Cordova AveDave | Ormond Beach | — | $56,000 | Home | Seller's side |
| 05/14/2010 | 320 County Road 330 | Bunnell | — | $124,500 | Home | Seller's side |
| 05/14/2010 | 1 Cherry Ct | Palm Coast | Palm Harbor | $217,000 | Home | Buyer's side |
| 05/14/2010 | 115 Beechwood Ln | Palm Coast | Indian Trails | $95,000 | Home | Buyer's side |
| 05/14/2010 | 9 Sawfish Ct | Kissimmee | — | $34,000 | Home | Seller's side |
| 05/13/2010 | 1120 Bender AveDave | Holly Hill | — | $45,000 | Home | Seller's side |
| 05/13/2010 | 17 Seckel Ct | Palm Coast | Seminole Woods | $146,000 | Home | Seller's side |
| 05/12/2010 | 2317 Cold Stream | St Augustine | Whispering Pines | $160,000 | Home | Seller's side |
| 05/12/2010 | 131 St Johns Ter | East Palatka | — | $64,900 | Home | Seller's side |
| 05/10/2010 | 1657 Bavon DrDave | Deltona | — | $44,000 | Home | Both sides |
| 05/10/2010 | 1282 Abigail DrDave | Deltona | — | $54,000 | Home | Seller's side |
| 05/10/2010 | 311 3rdDave | Flagler Beach | George Moody | $175,000 | Duplex or more | Seller's side |
| 05/07/2010 | 20 Mar Azul S | Port Orange | — | $82,000 | Other | Both sides |
| 05/04/2010 | 2 Felter LnDave | Palm Coast | Palm Harbor | $80,400 | Home | Seller's side |
| 04/30/2010 | 805 Doral Ct | St Augustine | — | $302,095 | Home | Seller's side |
| 04/30/2010 | 23 Pineapple Dr | Palm Coast | Pine Grove | $95,200 | Home | Seller's side |
| 04/29/2010 | 1907 Huron Ln | Poinciana | — | $55,900 | Home | Seller's side |
| 04/29/2010 | 22 Riviera Estates DrDave | Palm Coast | — | $115,000 | Home | Seller's side |
| 04/29/2010 | 27 Lindberg Ln | Palm Coast | Matanzas Woods | $130,000 | Home | Both sides |
| 04/28/2010 | 179 Villa Di Este Ter Unit 213 | Lake Mary | — | $86,000 | Condo | Both sides |
| 04/28/2010 | 215 Taylor Ave | Daytona Beach | — | $25,400 | Home | Seller's side |
| 04/28/2010 | 7 Princess Mari Pl | Palm Coast | Pine Grove | $121,500 | Home | Buyer's side |
| 04/28/2010 | 130 London Dr | Palm Coast | Matanzas Woods | $95,000 | Home | Buyer's side |
| 04/28/2010 | 5 Ripcord Ln | Palm Coast | Lehigh Woods | $76,000 | Home | Seller's side |
| 04/28/2010 | 132 London Dr | Palm Coast | Matanzas Woods | $95,000 | Home | Buyer's side |
| 04/22/2010 | 850 A1a Beach Blvd Unit 39 | St Augustine | — | $231,000 | Condo | Both sides |
| 04/19/2010 | 112 Bren Mar Ln | Palm Coast | Indian Trails | $130,000 | Home | Buyer's side |
| 04/14/2010 | 305 Nautilus AveDave | Daytona Beach | — | $135,000 | Home | Seller's side |
| 04/14/2010 | 79 Rose DrDave | Palm Coast | Lehigh Woods | $92,000 | Home | Seller's side |
| 04/14/2010 | 6 White Birch LnDave | Palm Coast | Pine Lakes | $110,000 | Home | Seller's side |
| 04/14/2010 | 14 Lake Success Dr | Palm Coast | Matanzas Woods | $160,000 | Home | Seller's side |
| 04/12/2010 | 13 Red Clover Ln | Palm Coast | Lehigh Woods | $102,000 | Home | Both sides |
| 04/09/2010 | 11 Selkirk PlDave | Palm Coast | Seminole Woods | $110,000 | Home | Seller's side |
| 04/09/2010 | 9354 Cumberland Station DrDave | Jacksonville | — | $132,000 | Home | Seller's side |
| 04/08/2010 | 8 Farragut Dr | Palm Coast | — | $54,000 | Home | Buyer's side |
| 04/06/2010 | 1872 Hickory LnDave | Atlantic Beach | — | $459,000 | Home | Seller's side |
| 04/06/2010 | 18 Reid Pl | Palm Coast | Lehigh Woods | $76,000 | Home | Buyer's side |
| 04/05/2010 | 500 Cinnamon Beach Way | Palm Coast | — | $425,000 | Condo | Buyer's side |
| 04/05/2010 | 18 Prince John Ln | Palm Coast | Pine Grove | $108,000 | Home | Seller's side |
| 04/02/2010 | 26 Freeland Ln | Palm Coast | Palm Harbor | $85,000 | Home | Seller's side |
| 03/31/2010 | 4 Fawn Ln | Palm Coast | Palm Harbor | $110,000 | Home | Seller's side |
| 03/31/2010 | 105 Bonita Pl | Ormond Beach | — | $73,000 | Home | Seller's side |
| 03/31/2010 | 917 Cass St | Deland | — | $31,000 | Home | Seller's side |
| 03/31/2010 | 1779 Baldock Ct | Deltona | — | $31,900 | Home | Both sides |
| 03/31/2010 | 791 La Marche | Jacksonville | — | $19,000 | Home | Both sides |
| 03/31/2010 | 124 Black Duck CirDave | Daytona Beach | — | $80,000 | Home | Seller's side |
| 03/31/2010 | 28 Utide Ct | Palm Coast | Seminole Woods | $16,750 | Other | Buyer's side |
| 03/31/2010 | 26 Utide Ct | Palm Coast | Seminole Woods | $16,750 | Other | Buyer's side |
| 03/31/2010 | 21 Perrotti LnDave | Palm Coast | Belle Terre | $89,900 | Home | Both sides |
| 03/30/2010 | 13 Billing Pl | Palm Coast | Indian Trails | $190,000 | Home | Seller's side |
| 03/26/2010 | 23 Ullian Trl | Palm Coast | Seminole Woods | $127,500 | Duplex or more | Seller's side |
| 03/26/2010 | 1739 Central Ave | Flagler Beach | — | $85,000 | Townhome | Both sides |
| 03/24/2010 | 478 Cedar Creek Rd | Palatka | — | $85,000 | Home | Seller's side |
| 03/23/2010 | 1214 Riverside Dr | New Smyrna Beach | — | $180,000 | Land | Both sides |
| 03/22/2010 | 5 Cedardale Ct | Palm Coast | Palm Harbor | $199,900 | Home | Seller's side |
| 03/15/2010 | 2 Blakeshire Pl | Palm Coast | Woodlands | $100,000 | Home | Both sides |
| 03/08/2010 | 503 Emerald DrDave | Palm Coast | Stonebridge | $22,500 | Other | Both sides |
| 03/05/2010 | 9 Hammock Beach Cir | Palm Coast | Ocean Hammock | $98,000 | Other | Seller's side |
| 03/05/2010 | 16 Emerald Lake Ct | Palm Coast | Palm Coast Plantation | $44,000 | Other | Buyer's side |
| 03/04/2010 | 52 Royal Oak DrDave | Palm Coast | Lehigh Woods | $85,500 | Home | Seller's side |
| 03/02/2010 | 91 Colechester Ln | Palm Coast | Palm Harbor | $243,999 | Home | Seller's side |
| 03/01/2010 | 16 Roxton Ln | Palm Coast | Lehigh Woods | $89,300 | Home | Seller's side |
| 02/26/2010 | 50 Russell DrDave | Palm Coast | — | $117,000 | Home | Both sides |
| 02/26/2010 | 113 Aspen Way | Palm Coast | Conservatory at Hammock Beach | $18,000 | Land | Seller's side |
| 02/25/2010 | 35 Riverside LnDave | Palm Coast | Lehigh Woods | $119,900 | Home | Seller's side |
| 02/25/2010 | 89 Rose Dr | Palm Coast | Lehigh Woods | $82,500 | Home | Seller's side |
| 02/25/2010 | 151 Ryberry Dr | Palm Coast | Lehigh Woods | $150,000 | Home | Seller's side |
| 02/25/2010 | 22 Reinhardt Ln | Palm Coast | Lehigh Woods | $98,000 | Home | Seller's side |
| 02/23/2010 | 3 Pine Crest Ln | Palm Coast | Pine Grove | $100,000 | Home | Both sides |
| 02/23/2010 | 208 Pawnee DrDave | Ormond Beach | — | $115,500 | Home | Seller's side |
| 02/23/2010 | 151 Allen DrDave | Palatka | — | $6,000 | Other | Seller's side |
| 02/19/2010 | 21 Burning Wick Pl | Palm Coast | Indian Trails | $100,000 | Home | Seller's side |
| 02/19/2010 | 3200 Park StDave | Palatka | — | $179,000 | Home | Seller's side |
